| |
PALAU
|
|
|
|
| |
|
|
|
Current Game No. 249
All countries in the top 120 for each game will earn league points.
Current Game - World Rankings Your Stats
|
|
|
|
|
Full 2012 league table
|
|
|
|
2012 League Game Results
|
| Game number | Clicks | Position | League Points |
| (249) | (0) | (-) | (-) |
| 248 | - | - | - |
| 247 | - | - | - |
| 246 | - | - | - |
| 245 | - | - | - |
| -------- |
| Palau - 2012 League points total: | 0 (0*) |
| (* includes points to be earned in current game if positions do not change) |
| |
| 2011 League Game Results |
| 244 | - | - | - |
| 243 | - | - | - |
| 242 | - | - | - |
| 241 | - | - | - |
| 240 | - | - | - |
| 239 | - | - | - |
| 238 | - | - | - |
| 237 | - | - | - |
| 236 | - | - | - |
| 235 | - | - | - |
| 234 | - | - | - |
| 233 | - | - | - |
| 232 | - | - | - |
| 231 | - | - | - |
| 230 | - | - | - |
| 229 | - | - | - |
| 228 | - | - | - |
| 227 | - | - | - |
| 226 | - | - | - |
| 225 | - | - | - |
| 224 | - | - | - |
| 223 | - | - | - |
| 222 | - | - | - |
| 221 | - | - | - |
| 220 | - | - | - |
| 219 | - | - | - |
| 218 | - | - | - |
| 217 | - | - | - |
| 216 | - | - | - |
| 215 | - | - | - |
| 214 | - | - | - |
| 213 | - | - | - |
| 212 | - | - | - |
| 211 | - | - | - |
| 210 | - | - | - |
| 209 | - | - | - |
| 208 | - | - | - |
| 207 | - | - | - |
| 206 | - | - | - |
| 205 | - | - | - |
| 204 | - | - | - |
| 203 | - | - | - |
| 202 | - | - | - |
| 201 | - | - | - |
| 200 | - | - | - |
| 199 | - | - | - |
| 198 | - | - | - |
| 197 | - | - | - |
| 196 | - | - | - |
| 195 | - | - | - |
| 194 | - | - | - |
| 193 | - | - | - |
| 192 | - | - | - |
| 191 | 23,069 | 55 | 132 |
| -------- |
| Palau - 2011 League points total: | 132 |
| |
| 2010 League Game Results |
| 190 | - | - | - |
| 189 | - | - | - |
| 188 | - | - | - |
| 187 | - | - | - |
| 186 | 1,990 | 86 | 70 |
| 185 | - | - | - |
| 184 | - | - | - |
| 183 | - | - | - |
| 182 | - | - | - |
| 181 | - | - | - |
| 180 | 2,985 | 82 | 78 |
| 179 | 2,214 | 80 | 82 |
| 178 | - | - | - |
| 177 | 995 | 98 | 46 |
| 176 | - | - | - |
| 175 | - | - | - |
| 174 | - | - | - |
| 173 | - | - | - |
| 172 | - | - | - |
| 171 | - | - | - |
| 170 | - | - | - |
| 169 | - | - | - |
| 168 | - | - | - |
| 167 | - | - | - |
| 166 | 975 | 141 | 0 |
| 165 | - | - | - |
| 164 | - | - | - |
| 163 | 1,005 | 103 | 36 |
| 162 | - | - | - |
| 161 | - | - | - |
| 160 | - | - | - |
| 159 | - | - | - |
| 158 | - | - | - |
| 157 | - | - | - |
| 156 | - | - | - |
| 155 | - | - | - |
| 154 | - | - | - |
| 153 | - | - | - |
| 152 | - | - | - |
| 151 | - | - | - |
| 150 | - | - | - |
| 149 | - | - | - |
| 148 | 642 | 135 | 0 |
| 147 | - | - | - |
| 146 | 651 | 98 | 46 |
| 145 | - | - | - |
| 144 | - | - | - |
| 143 | - | - | - |
| 142 | - | - | - |
| 141 | - | - | - |
| 140 | 1,000 | 152 | 0 |
| -------- |
| Palau - 2010 League points total: | 358 |
| |
| 2009 League Game Results |
| 139 | - | - | - |
| 138 | - | - | - |
| 137 | - | - | - |
| 136 | 3,992 | 71 | 100 |
| 135 | 8,001 | 86 | 70 |
| 134 | - | - | - |
| 133 | - | - | - |
| 132 | - | - | - |
| 131 | - | - | - |
| 130 | 5,094 | 85 | 72 |
| 129 | - | - | - |
| 128 | - | - | - |
| 127 | - | - | - |
| 126 | - | - | - |
| 125 | - | - | - |
| 124 | - | - | - |
| 123 | - | - | - |
| 122 | - | - | - |
| 121 | - | - | - |
| 120 | - | - | - |
| 119 | 1,575 | 108 | 26 |
| 118 | 2,080 | 99 | 44 |
| 117 | - | - | - |
| 116 | - | - | - |
| 115 | 15,290 | 81 | 80 |
| 114 | 1,428 | 148 | 0 |
| 113 | 1,998 | 102 | 38 |
| 112 | 4,838 | 84 | 74 |
| 111 | - | - | - |
| 110 | - | - | - |
| 109 | 60,863 | 52 | 138 |
| 108 | 38,950 | 63 | 116 |
| 107 | 1,309 | 133 | 0 |
| 106 | 1,988 | 119 | 4 |
| 105 | - | - | - |
| 104 | - | - | - |
| 103 | - | - | - |
| 102 | 4,046 | 98 | 46 |
| 101 | - | - | - |
| 100 | 999 | 134 | 0 |
| 99 | - | - | - |
| 98 | - | - | - |
| 97 | - | - | - |
| 96 | - | - | - |
| 95 | - | - | - |
| 94 | 1,497 | 144 | 0 |
| 93 | - | - | - |
| 92 | 1,930 | 115 | 12 |
| 91 | 1,998 | 112 | 18 |
| 90 | 5,021 | 84 | 74 |
| 89 | 64,445 | 53 | 136 |
| 88 | 107,268 | 45 | 152 |
| -------- |
| Palau - 2009 League points total: | 1200 |
| |
| 2008 League Game Results |
| 87 | 104,691 | 26 | 190 |
| 86 | 1,776 | 129 | 0 |
| 85 | - | - | - |
| 84 | - | - | - |
| 83 | 12,713 | 95 | 52 |
| 82 | - | - | - |
| 81 | - | - | - |
| 80 | 2,845 | 119 | 4 |
| 79 | - | - | - |
| 78 | - | - | - |
| 77 | 2,132 | 112 | 18 |
| 76 | - | - | - |
| 75 | - | - | - |
| 74 | 160 | 133 | 0 |
| 73 | - | - | - |
| 72 | 15,334 | 74 | 94 |
| 71 | 4,064 | 104 | 34 |
| 70 | - | - | - |
| 69 | 1,014 | 180 | 0 |
| 68 | 2,056 | 169 | 0 |
| 67 | - | - | - |
| 66 | 1,946 | 130 | 0 |
| 65 | 3,015 | 120 | 2 |
| 64 | 8,633 | 102 | 38 |
| 63 | 2,036 | 142 | 0 |
| 62 | 5,091 | 120 | 2 |
| 61 | 1,552 | 153 | 0 |
| 60 | - | - | - |
| 59 | 36,483 | 80 | 82 |
| 58 | 3,725 | 161 | 0 |
| 57 | 4,017 | 168 | 0 |
| 56 | 19,640 | 95 | 52 |
| 55 | 45,509 | 75 | 92 |
| 54 | 21,000 | 95 | 52 |
| 53 | 19,788 | 98 | 46 |
| 52 | 6,888 | 129 | 0 |
| 51 | 24,030 | 104 | 34 |
| 50 | 5,069 | 101 | 40 |
| 49 | 2,818 | 184 | 0 |
| 48 | 2,903 | 175 | 0 |
| 47 | 48,347 | 77 | 88 |
| 46 | 480,091 | 46 | 150 |
| 45 | - | - | - |
| 44 | 13,930 | 134 | 0 |
| 43 | 236,798 | 55 | 132 |
| 42 | 139,809 | 60 | 122 |
| 41 | 74,300 | 73 | 96 |
| 40 | 146,085 | 46 | 150 |
| 39 | 100,000 | 55 | 132 |
| 38 | 102,529 | 77 | 88 |
| 37 | 90,105 | 73 | 96 |
| 36 | 106,155 | 70 | 102 |
| 35 | 15,953 | 102 | 38 |
| -------- |
| Palau - 2008 League points total: | 2026 |
| |
| 2007 League Game Results |
| 34 | 1,613 | 189 | 0 |
| 33 | 5,000 | 180 | 0 |
| 32 | 58,827 | 65 | 0 |
| 31 | 66,902 | 67 | 0 |
| 30 | 995 | 184 | 0 |
| 29 | - | - | - |
| 28 | - | - | - |
| 27 | 32,085 | 101 | 0 |
| 26 | 29,273 | 78 | 0 |
| 25 | 2,799 | 201 | 0 |
| 24 | 62,496 | 82 | 0 |
| 23 | 52,355 | 70 | 0 |
| 22 | 195,381 | 62 | 0 |
| 21 | 223,710 | 56 | 0 |
| 20 | 127,877 | 65 | 0 |
| 19 | 31,504 | 77 | 0 |
| 18 | 36,493 | 92 | 0 |
| 17 | 120 | 174 | 0 |
| 16 | - | - | - |
| 15 | - | - | - |
| 14 | 139,256 | 75 | 0 |
| 13 | 138,997 | 70 | 0 |
| 12 | 33,333 | 76 | 0 |
| 11 | 2,002,000 | 4 | 140 |
| 10 | 500,223 | 33 | 16 |
| 9 | 16,648 | 55 | 0 |
| 8 | 50,000 | 71 | 0 |
| 7 | 13,200 | 93 | 0 |
| 6 | 99 | 136 | 0 |
| 5 | - | - | - |
| 4 | - | - | - |
| 3 | - | - | - |
| 2 | 333 | 232 | 0 |
| 1 | - | - | - |
| -------- |
| Palau - 2007 League points total: | 156 |
|
|
|
|
League Game Results - Graph
Shows the position of Palau in each of the league games
|
| Position |
| 1 |
|
|
| 248 |
|
| |
|
|
| Game number (Current game number 249 shown in blue) |
|
|
|
|
|
|
|