| |
NEW ZEALAND
|
|
|
|
| |
|
|
|
Current Game No. 249
58th 1,511 clicks - will earn 126 league points.
Only 361 more clicks to move up to 57th place.
All countries in the top 120 for each game will earn league points.
Current Game - World Rankings Your Stats
|
|
|
|
38th in the Premiership - 662 league points
(Predicted position: 3rd in 1st Division - 788 league points)
Full 2012 league table
|
|
|
|
2012 League Game Results
|
| Game number | Clicks | Position | League Points |
| (249) | (1,511) | (58) | (126) |
| 248 | 4,495 | 53 | 136 |
| 247 | 22,844 | 42 | 158 |
| 246 | 24,956 | 35 | 172 |
| 245 | 55,765 | 23 | 196 |
| -------- |
| New Zealand - 2012 League points total: | 662 (788*) |
| (* includes points to be earned in current game if positions do not change) |
| |
| 2011 League Game Results |
| 244 | - | - | - |
| 243 | 36,225 | 32 | 178 |
| 242 | 14,916 | 32 | 178 |
| 241 | 45,145 | 24 | 194 |
| 240 | 197,358 | 17 | 220 |
| 239 | 22,948 | 32 | 178 |
| 238 | 6,090 | 51 | 140 |
| 237 | 4,066 | 43 | 156 |
| 236 | 6,636 | 46 | 150 |
| 235 | 675 | 59 | 124 |
| 234 | 98 | 72 | 98 |
| 233 | 9,253 | 45 | 152 |
| 232 | 26,549 | 31 | 180 |
| 231 | 16,530 | 37 | 168 |
| 230 | - | - | - |
| 229 | 7,624 | 47 | 148 |
| 228 | 7,455 | 44 | 154 |
| 227 | 9,735 | 36 | 170 |
| 226 | 38,806 | 26 | 190 |
| 225 | 10,561 | 42 | 158 |
| 224 | 1,053 | 58 | 126 |
| 223 | 14,233 | 36 | 170 |
| 222 | 10,245 | 42 | 158 |
| 221 | 9,384 | 40 | 162 |
| 220 | 2,994 | 50 | 142 |
| 219 | 5,142 | 48 | 146 |
| 218 | 12,464 | 31 | 180 |
| 217 | 14,393 | 38 | 166 |
| 216 | 1,837 | 60 | 122 |
| 215 | 31,401 | 47 | 148 |
| 214 | 178,898 | 20 | 205 |
| 213 | 285,023 | 13 | 240 |
| 212 | 19,391 | 38 | 166 |
| 211 | 66,049 | 35 | 172 |
| 210 | 17,023 | 45 | 152 |
| 209 | 35,454 | 43 | 156 |
| 208 | 42,468 | 36 | 170 |
| 207 | 69,970 | 24 | 194 |
| 206 | 104,303 | 26 | 190 |
| 205 | 43,204 | 36 | 170 |
| 204 | 25,671 | 39 | 164 |
| 203 | 88,778 | 29 | 184 |
| 202 | 37,826 | 35 | 172 |
| 201 | 8,872 | 40 | 162 |
| 200 | 13,443 | 52 | 138 |
| 199 | 84,647 | 31 | 180 |
| 198 | 9,117 | 46 | 150 |
| 197 | 43,412 | 37 | 168 |
| 196 | 144,582 | 28 | 186 |
| 195 | 35,124 | 40 | 162 |
| 194 | 179,471 | 29 | 184 |
| 193 | 23,435 | 49 | 144 |
| 192 | 22,619 | 44 | 154 |
| 191 | 15,525 | 63 | 116 |
| -------- |
| New Zealand - 2011 League points total: | 8535 |
| |
| 2010 League Game Results |
| 190 | 2,229 | 73 | 96 |
| 189 | 4,049 | 58 | 126 |
| 188 | 4,131 | 59 | 124 |
| 187 | 25,617 | 49 | 144 |
| 186 | 24,856 | 49 | 144 |
| 185 | 4,510 | 46 | 150 |
| 184 | 36,662 | 44 | 154 |
| 183 | 6,966 | 54 | 134 |
| 182 | 6,322 | 60 | 122 |
| 181 | 1,410 | 87 | 68 |
| 180 | 4,541 | 76 | 90 |
| 179 | 10,523 | 61 | 120 |
| 178 | 4,106 | 72 | 98 |
| 177 | 16,624 | 59 | 124 |
| 176 | 128,515 | 31 | 180 |
| 175 | 41,830 | 36 | 170 |
| 174 | 4,252 | 64 | 114 |
| 173 | 120,116 | 22 | 198 |
| 172 | 34,389 | 50 | 142 |
| 171 | 22,211 | 44 | 154 |
| 170 | 2,230 | 65 | 112 |
| 169 | 34,751 | 49 | 144 |
| 168 | 13,163 | 52 | 138 |
| 167 | 216,985 | 12 | 245 |
| 166 | 66,666 | 32 | 178 |
| 165 | 15,304 | 50 | 142 |
| 164 | 11,383 | 47 | 148 |
| 163 | 18,215 | 51 | 140 |
| 162 | 18,343 | 54 | 134 |
| 161 | 22,619 | 49 | 144 |
| 160 | 15,785 | 59 | 124 |
| 159 | 39,880 | 49 | 144 |
| 158 | 10,854 | 57 | 128 |
| 157 | - | - | - |
| 156 | 26,380 | 56 | 130 |
| 155 | 17,563 | 44 | 154 |
| 154 | 121,176 | 31 | 180 |
| 153 | 21,897 | 63 | 116 |
| 152 | 9,722 | 55 | 132 |
| 151 | 43,322 | 45 | 152 |
| 150 | 56,889 | 46 | 150 |
| 149 | 25,823 | 52 | 138 |
| 148 | 23,997 | 60 | 122 |
| 147 | 18,267 | 60 | 122 |
| 146 | 4,123 | 74 | 94 |
| 145 | 11,860 | 63 | 116 |
| 144 | 16,808 | 67 | 108 |
| 143 | 9,769 | 70 | 102 |
| 142 | 20,684 | 61 | 120 |
| 141 | 27,872 | 58 | 126 |
| 140 | 25,223 | 64 | 114 |
| -------- |
| New Zealand - 2010 League points total: | 6749 |
| |
| 2009 League Game Results |
| 139 | 3,378 | 35 | 172 |
| 138 | 5,957 | 94 | 54 |
| 137 | 27,284 | 52 | 138 |
| 136 | 31,577 | 40 | 162 |
| 135 | 63,125 | 43 | 156 |
| 134 | 39,463 | 52 | 138 |
| 133 | 151,150 | 44 | 154 |
| 132 | 553,565 | 19 | 210 |
| 131 | 357,296 | 26 | 190 |
| 130 | 310,404 | 24 | 194 |
| 129 | 102,103 | 37 | 168 |
| 128 | 49,558 | 45 | 152 |
| 127 | 85,593 | 30 | 182 |
| 126 | 182,460 | 30 | 182 |
| 125 | 137,239 | 21 | 200 |
| 124 | 245,824 | 27 | 188 |
| 123 | 186,804 | 26 | 190 |
| 122 | 45,365 | 45 | 152 |
| 121 | 74,058 | 28 | 186 |
| 120 | 81,946 | 40 | 162 |
| 119 | 74,589 | 41 | 160 |
| 118 | 54,044 | 52 | 138 |
| 117 | 483,554 | 19 | 210 |
| 116 | 143,263 | 34 | 174 |
| 115 | 141,360 | 37 | 168 |
| 114 | 95,296 | 50 | 142 |
| 113 | 103,316 | 39 | 164 |
| 112 | 76,631 | 38 | 166 |
| 111 | 152,120 | 40 | 162 |
| 110 | 339,775 | 36 | 170 |
| 109 | 100,404 | 44 | 154 |
| 108 | 201,910 | 38 | 166 |
| 107 | 227,684 | 34 | 174 |
| 106 | 344,197 | 26 | 190 |
| 105 | 721,027 | 19 | 210 |
| 104 | 599,494 | 19 | 210 |
| 103 | 382,753 | 29 | 184 |
| 102 | 1,841,730 | 8 | 280 |
| 101 | 2,036,298 | 10 | 260 |
| 100 | 433,362 | 22 | 198 |
| 99 | 1,912,135 | 11 | 250 |
| 98 | 2,857,364 | 4 | 340 |
| 97 | 553,596 | 31 | 180 |
| 96 | 428,902 | 26 | 190 |
| 95 | 327,200 | 42 | 158 |
| 94 | 91,985 | 47 | 148 |
| 93 | 45,750 | 55 | 132 |
| 92 | 306,332 | 28 | 186 |
| 91 | 100,011 | 40 | 162 |
| 90 | 90,294 | 36 | 170 |
| 89 | 502,914 | 22 | 198 |
| 88 | 530,436 | 23 | 196 |
| -------- |
| New Zealand - 2009 League points total: | 9320 |
| |
| 2008 League Game Results |
| 87 | 11,492 | 51 | 140 |
| 86 | 400,006 | 24 | 194 |
| 85 | 937,164 | 20 | 205 |
| 84 | 969,467 | 14 | 235 |
| 83 | 6,594,684 | 5 | 320 |
| 82 | 3,327,046 | 4 | 340 |
| 81 | 2,132,228 | 7 | 290 |
| 80 | 51,396 | 59 | 124 |
| 79 | 306,940 | 34 | 174 |
| 78 | 144,027 | 37 | 168 |
| 77 | 383,043 | 26 | 190 |
| 76 | 2,525,713 | 5 | 320 |
| 75 | 818,894 | 11 | 250 |
| 74 | 857,779 | 16 | 225 |
| 73 | 224,522 | 36 | 170 |
| 72 | 24,765 | 64 | 114 |
| 71 | 47,416 | 59 | 124 |
| 70 | 209,080 | 49 | 144 |
| 69 | 63,678 | 57 | 128 |
| 68 | 634,646 | 25 | 192 |
| 67 | 139,316 | 46 | 150 |
| 66 | 43,416 | 61 | 120 |
| 65 | 106,871 | 48 | 146 |
| 64 | 129,752 | 54 | 134 |
| 63 | 94,748 | 55 | 132 |
| 62 | 174,448 | 45 | 152 |
| 61 | 902,535 | 19 | 210 |
| 60 | 128,145 | 61 | 120 |
| 59 | 42,130 | 78 | 86 |
| 58 | 20,483 | 102 | 38 |
| 57 | 198,277 | 57 | 128 |
| 56 | 176,044 | 57 | 128 |
| 55 | 573,354 | 30 | 182 |
| 54 | 505,048 | 34 | 174 |
| 53 | 558,316 | 32 | 178 |
| 52 | 697,938 | 34 | 174 |
| 51 | 305,157 | 48 | 146 |
| 50 | 321,198 | 31 | 180 |
| 49 | 868,612 | 26 | 190 |
| 48 | 925,142 | 29 | 184 |
| 47 | 566,437 | 31 | 180 |
| 46 | 679,553 | 41 | 160 |
| 45 | 679,742 | 36 | 170 |
| 44 | 2,112,987 | 25 | 192 |
| 43 | 110,339 | 71 | 100 |
| 42 | 406,160 | 42 | 158 |
| 41 | 1,725,250 | 20 | 205 |
| 40 | 1,066,226 | 20 | 205 |
| 39 | 1,224,930 | 19 | 210 |
| 38 | 1,838,478 | 23 | 196 |
| 37 | 4,235,768 | 12 | 245 |
| 36 | 18,875,227 | 5 | 320 |
| 35 | 13,149,714 | 5 | 320 |
| -------- |
| New Zealand - 2008 League points total: | 9660 |
| |
| 2007 League Game Results |
| 34 | 11,801,972 | 5 | 120 |
| 33 | 377,897 | 49 | 0 |
| 32 | 148,247 | 48 | 0 |
| 31 | 319,284 | 37 | 8 |
| 30 | 461,982 | 33 | 16 |
| 29 | 638,863 | 24 | 34 |
| 28 | 476,585 | 26 | 30 |
| 27 | 2,974,055 | 21 | 40 |
| 26 | 3,445,310 | 11 | 75 |
| 25 | 5,504,718 | 9 | 85 |
| 24 | 2,369,464 | 18 | 46 |
| 23 | 2,101,124 | 10 | 80 |
| 22 | 3,415,848 | 15 | 55 |
| 21 | 7,477,824 | 7 | 95 |
| 20 | 10,867,301 | 4 | 140 |
| 19 | 511,451 | 31 | 20 |
| 18 | 691,214 | 36 | 10 |
| 17 | 507,082 | 41 | 0 |
| 16 | 618,600 | 40 | 2 |
| 15 | 2,056,237 | 26 | 30 |
| 14 | 3,255,820 | 27 | 28 |
| 13 | 2,112,580 | 26 | 30 |
| 12 | 545,256 | 31 | 20 |
| 11 | 24,522 | 53 | 0 |
| 10 | 374,241 | 38 | 6 |
| 9 | 243,561 | 28 | 26 |
| 8 | 287,474 | 37 | 8 |
| 7 | 539,401 | 37 | 8 |
| 6 | 402,991 | 38 | 6 |
| 5 | 1,209,668 | 32 | 18 |
| 4 | 1,539,204 | 16 | 50 |
| 3 | 3,095,868 | 24 | 34 |
| 2 | 10,703,208 | 28 | 26 |
| 1 | 13,293,145 | 18 | 46 |
| -------- |
| New Zealand - 2007 League points total: | 1192 |
|
|
|
|
League Game Results - Graph
Shows the position of New Zealand in each of the league games
|
| Position |
| 1 |
|
|
| 110 - 248 |
|
| |
|
|
| Game number (Current game number 249 shown in blue) |
|
|
|
|
|
|
|