| |
NAURU
|
|
|
|
| |
|
|
|
Current Game No. 174
All countries in the top 120 for each game will earn league points.
Current Game - World Rankings Your Stats
|
|
|
|
27th in 5th Division - 110 league points
(Predicted position: 27th in 5th Division - 110 league points)
Full 2010 league table
|
|
|
|
2010 League Game Results
|
| Game number | Clicks | Position | League Points |
| (174) | (0) | (-) | (-) |
| 173 | - | - | - |
| 172 | - | - | - |
| 171 | - | - | - |
| 170 | - | - | - |
| 169 | - | - | - |
| 168 | - | - | - |
| 167 | - | - | - |
| 166 | 975 | 184 | 0 |
| 165 | - | - | - |
| 164 | - | - | - |
| 163 | 7,327 | 66 | 110 |
| 162 | - | - | - |
| 161 | - | - | - |
| 160 | - | - | - |
| 159 | - | - | - |
| 158 | - | - | - |
| 157 | - | - | - |
| 156 | - | - | - |
| 155 | - | - | - |
| 154 | - | - | - |
| 153 | - | - | - |
| 152 | - | - | - |
| 151 | - | - | - |
| 150 | - | - | - |
| 149 | - | - | - |
| 148 | - | - | - |
| 147 | 221 | 134 | 0 |
| 146 | - | - | - |
| 145 | - | - | - |
| 144 | - | - | - |
| 143 | - | - | - |
| 142 | - | - | - |
| 141 | - | - | - |
| 140 | - | - | - |
| -------- |
| Nauru - 2010 League points total: | 110 (110*) |
| (* includes points to be earned in current game if positions do not change) |
| |
| 2009 League Game Results |
| 139 | - | - | - |
| 138 | 2,378 | 116 | 10 |
| 137 | 998 | 116 | 10 |
| 136 | - | - | - |
| 135 | 3,000 | 99 | 44 |
| 134 | 2,036 | 119 | 4 |
| 133 | - | - | - |
| 132 | - | - | - |
| 131 | - | - | - |
| 130 | 362 | 126 | 0 |
| 129 | - | - | - |
| 128 | - | - | - |
| 127 | - | - | - |
| 126 | - | - | - |
| 125 | - | - | - |
| 124 | - | - | - |
| 123 | - | - | - |
| 122 | - | - | - |
| 121 | - | - | - |
| 120 | - | - | - |
| 119 | - | - | - |
| 118 | - | - | - |
| 117 | - | - | - |
| 116 | - | - | - |
| 115 | - | - | - |
| 114 | 3,158 | 121 | 0 |
| 113 | - | - | - |
| 112 | 4,995 | 81 | 80 |
| 111 | 5,100 | 96 | 50 |
| 110 | 13,048 | 99 | 44 |
| 109 | - | - | - |
| 108 | - | - | - |
| 107 | - | - | - |
| 106 | - | - | - |
| 105 | 1,059 | 131 | 0 |
| 104 | - | - | - |
| 103 | 8,582 | 107 | 28 |
| 102 | 12,249 | 77 | 88 |
| 101 | - | - | - |
| 100 | - | - | - |
| 99 | - | - | - |
| 98 | - | - | - |
| 97 | - | - | - |
| 96 | - | - | - |
| 95 | 7,116 | 97 | 48 |
| 94 | - | - | - |
| 93 | - | - | - |
| 92 | 2,216 | 113 | 16 |
| 91 | 1,727 | 115 | 12 |
| 90 | 755 | 122 | 0 |
| 89 | - | - | - |
| 88 | 1,559 | 119 | 4 |
| -------- |
| Nauru - 2009 League points total: | 438 |
| |
| 2008 League Game Results |
| 87 | - | - | - |
| 86 | 888 | 149 | 0 |
| 85 | - | - | - |
| 84 | 2,361 | 129 | 0 |
| 83 | 3,864 | 130 | 0 |
| 82 | 31,158 | 66 | 110 |
| 81 | - | - | - |
| 80 | 3,517 | 112 | 18 |
| 79 | 17,185 | 77 | 88 |
| 78 | - | - | - |
| 77 | 1,100 | 130 | 0 |
| 76 | 989 | 180 | 0 |
| 75 | - | - | - |
| 74 | - | - | - |
| 73 | - | - | - |
| 72 | 592 | 146 | 0 |
| 71 | 1,354 | 138 | 0 |
| 70 | 214,912 | 47 | 148 |
| 69 | 17,893 | 81 | 80 |
| 68 | 260,000 | 39 | 164 |
| 67 | 188,998 | 40 | 162 |
| 66 | 2,844 | 117 | 8 |
| 65 | 9,236 | 92 | 58 |
| 64 | - | - | - |
| 63 | 1,305 | 158 | 0 |
| 62 | - | - | - |
| 61 | 4,313 | 119 | 4 |
| 60 | 8,591 | 124 | 0 |
| 59 | 10,028 | 132 | 0 |
| 58 | - | - | - |
| 57 | - | - | - |
| 56 | - | - | - |
| 55 | 1,800 | 181 | 0 |
| 54 | 1,994 | 178 | 0 |
| 53 | 16,184 | 107 | 28 |
| 52 | - | - | - |
| 51 | 3,386 | 202 | 0 |
| 50 | 1,166 | 131 | 0 |
| 49 | 4,504 | 159 | 0 |
| 48 | 2,703 | 181 | 0 |
| 47 | 1,249 | 180 | 0 |
| 46 | 30,746 | 103 | 36 |
| 45 | 27,572 | 92 | 58 |
| 44 | 10,310 | 149 | 0 |
| 43 | - | - | - |
| 42 | 9,073 | 141 | 0 |
| 41 | 3,530 | 170 | 0 |
| 40 | - | - | - |
| 39 | 1,038 | 161 | 0 |
| 38 | 2,935 | 207 | 0 |
| 37 | 5,615 | 174 | 0 |
| 36 | 22,277 | 113 | 16 |
| 35 | 24,522 | 87 | 68 |
| -------- |
| Nauru - 2008 League points total: | 1046 |
| |
| 2007 League Game Results |
| 34 | 20,491 | 97 | 0 |
| 33 | 7,211 | 155 | 0 |
| 32 | 1,404 | 163 | 0 |
| 31 | 1,908 | 167 | 0 |
| 30 | - | - | - |
| 29 | 2,341 | 155 | 0 |
| 28 | - | - | - |
| 27 | 20,202 | 115 | 0 |
| 26 | 11,451 | 98 | 0 |
| 25 | 6,668 | 160 | 0 |
| 24 | 24,500 | 108 | 0 |
| 23 | 44,487 | 75 | 0 |
| 22 | 374,144 | 54 | 0 |
| 21 | 96,707 | 80 | 0 |
| 20 | 2,119 | 241 | 0 |
| 19 | 2,143 | 173 | 0 |
| 18 | 9,141 | 156 | 0 |
| 17 | 103 | 187 | 0 |
| 16 | - | - | - |
| 15 | - | - | - |
| 14 | 586 | 129 | 0 |
| 13 | 586 | 158 | 0 |
| 12 | 1,749 | 114 | 0 |
| 11 | - | - | - |
| 10 | - | - | - |
| 9 | - | - | - |
| 8 | 666 | 119 | 0 |
| 7 | - | - | - |
| 6 | - | - | - |
| 5 | - | - | - |
| 4 | - | - | - |
| 3 | 9,010 | 112 | 0 |
| 2 | 4,015 | 189 | 0 |
| 1 | - | - | - |
| -------- |
| Nauru - 2007 League points total: | 0 |
|
|
|
|
League Game Results - Graph
Shows the position of Nauru in each of the league games
|
| Position |
| 1 | | |
 |  |
| 30 |
|
|
| 248 |
|
| |
|
|
| Game number (Current game number 174 shown in blue) |
|
|
|
|
|
|
|