| |
NETHERLANDS
|
|
|
|
| |
|
|
|
Current Game No. 249
27th 31,639 clicks - will earn 188 league points.
Only 1,751 more clicks to move up to 26th place.
All countries in the top 120 for each game will earn league points.
Current Game - World Rankings Your Stats
|
|
|
|
25th in the Premiership - 779 league points
(Predicted position: 26th in the Premiership - 967 league points)
Full 2012 league table
|
|
|
|
2012 League Game Results
|
| Game number | Clicks | Position | League Points |
| (249) | (31,639) | (27) | (188) |
| 248 | 110,820 | 22 | 198 |
| 247 | 179,470 | 18 | 215 |
| 246 | 57,303 | 30 | 182 |
| 245 | 36,411 | 29 | 184 |
| -------- |
| Netherlands - 2012 League points total: | 779 (967*) |
| (* includes points to be earned in current game if positions do not change) |
| |
| 2011 League Game Results |
| 244 | 58,280 | 27 | 188 |
| 243 | 176,525 | 15 | 230 |
| 242 | 47,334 | 19 | 210 |
| 241 | 85,010 | 17 | 220 |
| 240 | 118,299 | 18 | 215 |
| 239 | 234,720 | 13 | 240 |
| 238 | 55,037 | 26 | 190 |
| 237 | 23,958 | 25 | 192 |
| 236 | 86,126 | 20 | 205 |
| 235 | 57,388 | 19 | 210 |
| 234 | 115,479 | 19 | 210 |
| 233 | 474,390 | 10 | 260 |
| 232 | 163,464 | 15 | 230 |
| 231 | 130,067 | 16 | 225 |
| 230 | 37,166 | 23 | 196 |
| 229 | 88,825 | 23 | 196 |
| 228 | 59,025 | 25 | 192 |
| 227 | 90,123 | 16 | 225 |
| 226 | 94,053 | 20 | 205 |
| 225 | 50,961 | 25 | 192 |
| 224 | 22,266 | 25 | 192 |
| 223 | 26,093 | 31 | 180 |
| 222 | 119,311 | 18 | 215 |
| 221 | 104,502 | 13 | 240 |
| 220 | 1,210,709 | 7 | 290 |
| 219 | 501,458 | 10 | 260 |
| 218 | 69,315 | 16 | 225 |
| 217 | 529,291 | 9 | 270 |
| 216 | 209,517 | 16 | 225 |
| 215 | 234,477 | 16 | 225 |
| 214 | 437,795 | 14 | 235 |
| 213 | 1,756,557 | 6 | 300 |
| 212 | 1,198,875 | 7 | 290 |
| 211 | 2,601,464 | 5 | 320 |
| 210 | 211,333 | 20 | 205 |
| 209 | 328,443 | 17 | 220 |
| 208 | 338,520 | 13 | 240 |
| 207 | 500,511 | 9 | 270 |
| 206 | 760,710 | 10 | 260 |
| 205 | 735,020 | 13 | 240 |
| 204 | 1,205,461 | 7 | 290 |
| 203 | 5,056,823 | 4 | 340 |
| 202 | 1,251,119 | 6 | 300 |
| 201 | 1,556,457 | 4 | 340 |
| 200 | 731,035 | 12 | 245 |
| 199 | 869,582 | 11 | 250 |
| 198 | 994,120 | 8 | 280 |
| 197 | 1,192,712 | 8 | 280 |
| 196 | 263,978 | 20 | 205 |
| 195 | 193,678 | 20 | 205 |
| 194 | 737,893 | 14 | 235 |
| 193 | 401,941 | 17 | 220 |
| 192 | 113,559 | 20 | 205 |
| 191 | 196,545 | 18 | 215 |
| -------- |
| Netherlands - 2011 League points total: | 12743 |
| |
| 2010 League Game Results |
| 190 | 92,710 | 24 | 194 |
| 189 | 59,746 | 23 | 196 |
| 188 | 47,725 | 29 | 184 |
| 187 | 186,202 | 17 | 220 |
| 186 | 200,533 | 14 | 235 |
| 185 | 50,350 | 22 | 198 |
| 184 | 158,102 | 23 | 196 |
| 183 | 43,657 | 31 | 180 |
| 182 | 83,174 | 24 | 194 |
| 181 | 65,019 | 32 | 178 |
| 180 | 40,949 | 39 | 164 |
| 179 | 52,618 | 47 | 148 |
| 178 | 100,265 | 33 | 176 |
| 177 | 210,721 | 24 | 194 |
| 176 | 161,348 | 26 | 190 |
| 175 | 127,580 | 24 | 194 |
| 174 | 104,670 | 27 | 188 |
| 173 | 39,149 | 32 | 178 |
| 172 | 154,951 | 20 | 205 |
| 171 | 49,792 | 31 | 180 |
| 170 | 34,270 | 29 | 184 |
| 169 | 59,272 | 36 | 170 |
| 168 | 203,974 | 17 | 220 |
| 167 | 65,195 | 26 | 190 |
| 166 | 215,505 | 17 | 220 |
| 165 | 84,413 | 26 | 190 |
| 164 | 48,790 | 29 | 184 |
| 163 | 132,180 | 27 | 188 |
| 162 | 250,291 | 19 | 210 |
| 161 | 285,300 | 18 | 215 |
| 160 | 349,199 | 15 | 230 |
| 159 | 654,589 | 15 | 230 |
| 158 | 261,051 | 19 | 210 |
| 157 | 96,636 | 24 | 194 |
| 156 | 480,759 | 17 | 220 |
| 155 | 205,779 | 18 | 215 |
| 154 | 650,361 | 15 | 230 |
| 153 | 1,800,692 | 7 | 290 |
| 152 | 501,609 | 12 | 245 |
| 151 | 365,350 | 14 | 235 |
| 150 | 971,790 | 11 | 250 |
| 149 | 191,997 | 22 | 198 |
| 148 | 346,872 | 21 | 200 |
| 147 | 95,761 | 35 | 172 |
| 146 | 187,966 | 20 | 205 |
| 145 | 335,255 | 17 | 220 |
| 144 | 197,391 | 22 | 198 |
| 143 | 242,120 | 22 | 198 |
| 142 | 296,330 | 19 | 210 |
| 141 | 1,152,350 | 7 | 290 |
| 140 | 213,345 | 32 | 178 |
| -------- |
| Netherlands - 2010 League points total: | 10381 |
| |
| 2009 League Game Results |
| 139 | 23,107 | 12 | 245 |
| 138 | 136,167 | 31 | 180 |
| 137 | 587,564 | 8 | 280 |
| 136 | 75,541 | 28 | 186 |
| 135 | 175,411 | 31 | 180 |
| 134 | 212,998 | 27 | 188 |
| 133 | 1,565,564 | 12 | 245 |
| 132 | 744,434 | 13 | 240 |
| 131 | 567,746 | 19 | 210 |
| 130 | 75,317 | 43 | 156 |
| 129 | 192,024 | 29 | 184 |
| 128 | 1,746,985 | 6 | 300 |
| 127 | 862,040 | 7 | 290 |
| 126 | 105,895 | 42 | 158 |
| 125 | 80,460 | 28 | 186 |
| 124 | 211,708 | 29 | 184 |
| 123 | 155,680 | 30 | 182 |
| 122 | 118,297 | 31 | 180 |
| 121 | 57,313 | 32 | 178 |
| 120 | 387,610 | 22 | 198 |
| 119 | 101,991 | 37 | 168 |
| 118 | 135,208 | 37 | 168 |
| 117 | 214,843 | 31 | 180 |
| 116 | 256,670 | 27 | 188 |
| 115 | 248,890 | 29 | 184 |
| 114 | 304,169 | 35 | 172 |
| 113 | 312,069 | 26 | 190 |
| 112 | 702,086 | 8 | 280 |
| 111 | 2,556,351 | 4 | 340 |
| 110 | 333,622 | 37 | 168 |
| 109 | 212,167 | 30 | 182 |
| 108 | 405,957 | 22 | 198 |
| 107 | 210,820 | 35 | 172 |
| 106 | 376,808 | 24 | 194 |
| 105 | 189,026 | 40 | 162 |
| 104 | 243,191 | 32 | 178 |
| 103 | 694,681 | 21 | 200 |
| 102 | 1,674,544 | 10 | 260 |
| 101 | 2,541,034 | 8 | 280 |
| 100 | 4,181,775 | 5 | 320 |
| 99 | 8,140,756 | 4 | 340 |
| 98 | 391,260 | 24 | 194 |
| 97 | 336,111 | 35 | 172 |
| 96 | 208,277 | 36 | 170 |
| 95 | 987,437 | 24 | 194 |
| 94 | 201,527 | 39 | 164 |
| 93 | 157,048 | 40 | 162 |
| 92 | 571,824 | 19 | 210 |
| 91 | 237,851 | 30 | 182 |
| 90 | 468,814 | 17 | 220 |
| 89 | 227,731 | 33 | 176 |
| 88 | 428,601 | 26 | 190 |
| -------- |
| Netherlands - 2009 League points total: | 10708 |
| |
| 2008 League Game Results |
| 87 | 77,705 | 30 | 182 |
| 86 | 263,625 | 31 | 180 |
| 85 | 482,599 | 34 | 174 |
| 84 | 138,812 | 45 | 152 |
| 83 | 618,081 | 27 | 188 |
| 82 | 377,415 | 25 | 192 |
| 81 | 507,919 | 25 | 192 |
| 80 | 543,104 | 22 | 198 |
| 79 | 412,589 | 29 | 184 |
| 78 | 52,298 | 51 | 140 |
| 77 | 225,233 | 38 | 166 |
| 76 | 120,292 | 52 | 138 |
| 75 | 136,195 | 42 | 158 |
| 74 | 238,531 | 34 | 174 |
| 73 | 827,325 | 14 | 235 |
| 72 | 389,561 | 24 | 194 |
| 71 | 270,214 | 35 | 172 |
| 70 | 435,840 | 35 | 172 |
| 69 | 139,509 | 45 | 152 |
| 68 | 620,065 | 26 | 190 |
| 67 | 1,818,045 | 10 | 260 |
| 66 | 167,796 | 43 | 156 |
| 65 | 168,336 | 42 | 158 |
| 64 | 181,098 | 47 | 148 |
| 63 | 153,277 | 47 | 148 |
| 62 | 155,852 | 49 | 144 |
| 61 | 245,104 | 39 | 164 |
| 60 | 745,542 | 30 | 182 |
| 59 | 504,558 | 29 | 184 |
| 58 | 1,139,182 | 23 | 196 |
| 57 | 389,870 | 42 | 158 |
| 56 | 564,616 | 34 | 174 |
| 55 | 635,458 | 28 | 186 |
| 54 | 377,693 | 38 | 166 |
| 53 | 365,911 | 40 | 162 |
| 52 | 693,808 | 35 | 172 |
| 51 | 937,972 | 32 | 178 |
| 50 | 130,175 | 46 | 150 |
| 49 | 717,298 | 32 | 178 |
| 48 | 270,121 | 54 | 134 |
| 47 | 468,362 | 37 | 168 |
| 46 | 474,510 | 47 | 148 |
| 45 | 626,341 | 38 | 166 |
| 44 | 540,608 | 50 | 142 |
| 43 | 490,585 | 37 | 168 |
| 42 | 387,980 | 44 | 154 |
| 41 | 277,040 | 51 | 140 |
| 40 | 906,971 | 24 | 194 |
| 39 | 595,510 | 29 | 184 |
| 38 | 2,014,888 | 22 | 198 |
| 37 | 1,518,826 | 25 | 192 |
| 36 | 6,187,179 | 9 | 270 |
| 35 | 10,477,754 | 7 | 290 |
| -------- |
| Netherlands - 2008 League points total: | 9345 |
| |
| 2007 League Game Results |
| 34 | 422,000 | 43 | 0 |
| 33 | 760,840 | 38 | 6 |
| 32 | 506,635 | 29 | 24 |
| 31 | 766,135 | 25 | 32 |
| 30 | 939,070 | 23 | 36 |
| 29 | 476,090 | 30 | 22 |
| 28 | 442,721 | 28 | 26 |
| 27 | 1,816,494 | 29 | 24 |
| 26 | 2,266,608 | 14 | 60 |
| 25 | 2,188,096 | 24 | 34 |
| 24 | 1,662,574 | 23 | 36 |
| 23 | 576,414 | 29 | 24 |
| 22 | 1,820,371 | 27 | 28 |
| 21 | 1,580,621 | 26 | 30 |
| 20 | 1,824,366 | 20 | 42 |
| 19 | 832,014 | 22 | 38 |
| 18 | 984,982 | 31 | 20 |
| 17 | 1,134,952 | 29 | 24 |
| 16 | 1,483,704 | 28 | 26 |
| 15 | 1,656,498 | 31 | 20 |
| 14 | 6,266,312 | 17 | 48 |
| 13 | 5,010,389 | 15 | 55 |
| 12 | 1,095,129 | 26 | 30 |
| 11 | 208,490 | 26 | 30 |
| 10 | 414,976 | 36 | 10 |
| 9 | 231,227 | 29 | 24 |
| 8 | 333,165 | 32 | 18 |
| 7 | 821,312 | 25 | 32 |
| 6 | 706,273 | 29 | 24 |
| 5 | 2,106,818 | 22 | 38 |
| 4 | 1,155,602 | 22 | 38 |
| 3 | 10,026,399 | 10 | 80 |
| 2 | 37,271,020 | 12 | 70 |
| 1 | 2,391,590 | 37 | 8 |
| -------- |
| Netherlands - 2007 League points total: | 1057 |
|
|
|
|
League Game Results - Graph
Shows the position of Netherlands in each of the league games
|
| Position |
| 1 |
|
|
| 60 - 248 |
|
| |
|
|
| Game number (Current game number 249 shown in blue) |
|
|
|
|
|
|
|