| |
MEXICO
|
|
|
|
|
| |
|
|
|
Current Game No. 174
34th 9,659 clicks - will earn 174 league points.
Only 374 more clicks to move up to 33rd place.
All countries in the top 120 for each game will earn league points.
Current Game - World Rankings Your Stats
|
|
|
|
29th in the Premiership - 6,004 league points
(Predicted position: 29th in the Premiership - 6,178 league points)
Full 2010 league table
|
|
|
|
2010 League Game Results
|
| Game number | Clicks | Position | League Points |
| (174) | (9,659) | (34) | (174) |
| 173 | 31,625 | 36 | 170 |
| 172 | 53,397 | 37 | 168 |
| 171 | 114,344 | 25 | 192 |
| 170 | 18,093 | 34 | 174 |
| 169 | 46,202 | 44 | 154 |
| 168 | 163,007 | 20 | 205 |
| 167 | 50,148 | 30 | 182 |
| 166 | 62,877 | 33 | 176 |
| 165 | 108,841 | 24 | 194 |
| 164 | 712,245 | 6 | 300 |
| 163 | 167,364 | 22 | 198 |
| 162 | 72,774 | 35 | 172 |
| 161 | 57,181 | 37 | 168 |
| 160 | 31,258 | 48 | 146 |
| 159 | 117,362 | 33 | 176 |
| 158 | 20,745 | 49 | 144 |
| 157 | 24,512 | 39 | 164 |
| 156 | 154,088 | 31 | 180 |
| 155 | 54,241 | 31 | 180 |
| 154 | 50,683 | 45 | 152 |
| 153 | 31,888 | 58 | 126 |
| 152 | 25,023 | 45 | 152 |
| 151 | 155,048 | 27 | 188 |
| 150 | 73,130 | 42 | 158 |
| 149 | 58,142 | 38 | 166 |
| 148 | 272,921 | 25 | 192 |
| 147 | 237,805 | 24 | 194 |
| 146 | 254,845 | 18 | 215 |
| 145 | 104,862 | 34 | 174 |
| 144 | 42,043 | 48 | 146 |
| 143 | 76,948 | 41 | 160 |
| 142 | 122,170 | 30 | 182 |
| 141 | 284,252 | 23 | 196 |
| 140 | 173,105 | 41 | 160 |
| -------- |
| Mexico - 2010 League points total: | 6004 (6178*) |
| (* includes points to be earned in current game if positions do not change) |
| |
| 2009 League Game Results |
| 139 | 5,050 | 32 | 178 |
| 138 | 70,801 | 42 | 158 |
| 137 | 231,031 | 25 | 192 |
| 136 | 29,209 | 41 | 160 |
| 135 | 42,304 | 51 | 140 |
| 134 | 287,400 | 22 | 198 |
| 133 | 149,134 | 45 | 152 |
| 132 | 217,618 | 34 | 174 |
| 131 | 152,495 | 40 | 162 |
| 130 | 133,819 | 37 | 168 |
| 129 | 62,358 | 42 | 158 |
| 128 | 36,538 | 47 | 148 |
| 127 | 17,781 | 48 | 146 |
| 126 | 90,695 | 43 | 156 |
| 125 | 3,663 | 66 | 110 |
| 124 | 64,951 | 48 | 146 |
| 123 | 140,397 | 32 | 178 |
| 122 | 116,456 | 32 | 178 |
| 121 | 23,710 | 42 | 158 |
| 120 | 239,349 | 30 | 182 |
| 119 | 332,487 | 25 | 192 |
| 118 | 245,094 | 28 | 186 |
| 117 | 20,429 | 64 | 114 |
| 116 | 55,384 | 51 | 140 |
| 115 | 62,506 | 50 | 142 |
| 114 | 220,587 | 40 | 162 |
| 113 | 114,990 | 37 | 168 |
| 112 | 185,396 | 24 | 194 |
| 111 | 224,914 | 31 | 180 |
| 110 | 105,638 | 59 | 124 |
| 109 | 48,018 | 58 | 126 |
| 108 | 83,032 | 54 | 134 |
| 107 | 157,253 | 43 | 156 |
| 106 | 25,030 | 65 | 112 |
| 105 | 130,026 | 47 | 148 |
| 104 | 77,740 | 48 | 146 |
| 103 | 58,354 | 58 | 126 |
| 102 | 151,447 | 46 | 150 |
| 101 | 139,180 | 45 | 152 |
| 100 | 386,242 | 25 | 192 |
| 99 | 1,133,324 | 19 | 210 |
| 98 | 130,687 | 41 | 160 |
| 97 | 688,301 | 28 | 186 |
| 96 | 416,657 | 27 | 188 |
| 95 | 558,605 | 36 | 170 |
| 94 | 260,479 | 37 | 168 |
| 93 | 302,365 | 33 | 176 |
| 92 | 66,431 | 47 | 148 |
| 91 | 101,033 | 39 | 164 |
| 90 | 21,568 | 61 | 120 |
| 89 | 67,947 | 52 | 138 |
| 88 | 34,376 | 63 | 116 |
| -------- |
| Mexico - 2009 League points total: | 8230 |
| |
| 2008 League Game Results |
| 87 | 9,290 | 54 | 134 |
| 86 | 79,837 | 50 | 142 |
| 85 | 468,069 | 37 | 168 |
| 84 | 128,899 | 48 | 146 |
| 83 | 1,403,821 | 14 | 235 |
| 82 | 30,020 | 67 | 108 |
| 81 | 101,554 | 48 | 146 |
| 80 | 80,450 | 49 | 144 |
| 79 | 34,062 | 66 | 110 |
| 78 | 96,690 | 43 | 156 |
| 77 | 263,647 | 33 | 176 |
| 76 | 325,411 | 30 | 182 |
| 75 | 120,642 | 43 | 156 |
| 74 | 328,411 | 29 | 184 |
| 73 | 504,738 | 23 | 196 |
| 72 | 282,704 | 29 | 184 |
| 71 | 955,687 | 14 | 235 |
| 70 | 2,488,492 | 8 | 280 |
| 69 | 1,103,807 | 13 | 240 |
| 68 | 406,095 | 34 | 174 |
| 67 | 54,117 | 66 | 110 |
| 66 | 64,549 | 52 | 138 |
| 65 | 148,293 | 44 | 154 |
| 64 | 89,379 | 61 | 120 |
| 63 | 44,169 | 69 | 104 |
| 62 | 37,041 | 72 | 98 |
| 61 | 155,554 | 44 | 154 |
| 60 | 172,399 | 53 | 136 |
| 59 | 27,661 | 85 | 72 |
| 58 | 119,091 | 61 | 120 |
| 57 | 206,739 | 56 | 130 |
| 56 | 177,049 | 56 | 130 |
| 55 | 93,721 | 62 | 118 |
| 54 | 229,142 | 47 | 148 |
| 53 | 335,456 | 41 | 160 |
| 52 | 483,057 | 37 | 168 |
| 51 | 266,062 | 52 | 138 |
| 50 | 188,649 | 40 | 162 |
| 49 | 81,632 | 68 | 106 |
| 48 | 155,799 | 64 | 114 |
| 47 | 112,457 | 59 | 124 |
| 46 | 282,423 | 54 | 134 |
| 45 | 250,761 | 49 | 144 |
| 44 | 1,851,112 | 29 | 184 |
| 43 | 256,006 | 51 | 140 |
| 42 | 99,056 | 66 | 110 |
| 41 | 403,789 | 44 | 154 |
| 40 | 206,647 | 44 | 154 |
| 39 | 117,072 | 51 | 140 |
| 38 | 340,561 | 54 | 134 |
| 37 | 294,457 | 55 | 132 |
| 36 | 406,815 | 49 | 144 |
| 35 | 83,970 | 69 | 104 |
| -------- |
| Mexico - 2008 League points total: | 7874 |
| |
| 2007 League Game Results |
| 34 | 1,048,056 | 26 | 30 |
| 33 | 749,448 | 39 | 4 |
| 32 | 104,280 | 56 | 0 |
| 31 | 30,645 | 83 | 0 |
| 30 | 76,443 | 65 | 0 |
| 29 | 58,055 | 62 | 0 |
| 28 | 157,754 | 46 | 0 |
| 27 | 1,869,304 | 28 | 26 |
| 26 | 276,800 | 46 | 0 |
| 25 | 765,603 | 42 | 0 |
| 24 | 410,965 | 47 | 0 |
| 23 | 871,875 | 22 | 38 |
| 22 | 892,448 | 44 | 0 |
| 21 | 773,449 | 37 | 8 |
| 20 | 209,941 | 52 | 0 |
| 19 | 225,192 | 44 | 0 |
| 18 | 254,608 | 52 | 0 |
| 17 | 191,174 | 55 | 0 |
| 16 | 200,096 | 52 | 0 |
| 15 | 554,390 | 47 | 0 |
| 14 | 1,558,495 | 38 | 6 |
| 13 | 1,394,313 | 34 | 14 |
| 12 | 447,712 | 34 | 14 |
| 11 | 80,463 | 41 | 0 |
| 10 | 1,017,018 | 21 | 40 |
| 9 | 15,450 | 58 | 0 |
| 8 | 214,070 | 43 | 0 |
| 7 | 600,259 | 34 | 14 |
| 6 | 1,390,629 | 12 | 70 |
| 5 | 2,225,610 | 21 | 40 |
| 4 | 1,958,360 | 12 | 70 |
| 3 | 10,696,880 | 8 | 90 |
| 2 | 9,616,100 | 30 | 22 |
| 1 | 2,763,600 | 35 | 12 |
| -------- |
| Mexico - 2007 League points total: | 498 |
|
|
|
|
League Game Results - Graph
Shows the position of Mexico in each of the league games
|
| Position |
| 1 |
|
|
| 90 - 248 |
|
| |
|
|
| Game number (Current game number 174 shown in blue) |
|
|
|
|
|
|
|