| |
LIECHTENSTEIN
|
|
|
|
| |
|
|
|
Current Game No. 249
All countries in the top 120 for each game will earn league points.
Current Game - World Rankings Your Stats
|
|
|
|
|
Full 2012 league table
|
|
|
|
2012 League Game Results
|
| Game number | Clicks | Position | League Points |
| (249) | (0) | (-) | (-) |
| 248 | - | - | - |
| 247 | - | - | - |
| 246 | - | - | - |
| 245 | - | - | - |
| -------- |
| Liechtenstein - 2012 League points total: | 0 (0*) |
| (* includes points to be earned in current game if positions do not change) |
| |
| 2011 League Game Results |
| 244 | - | - | - |
| 243 | - | - | - |
| 242 | - | - | - |
| 241 | - | - | - |
| 240 | - | - | - |
| 239 | - | - | - |
| 238 | - | - | - |
| 237 | - | - | - |
| 236 | - | - | - |
| 235 | - | - | - |
| 234 | - | - | - |
| 233 | - | - | - |
| 232 | - | - | - |
| 231 | - | - | - |
| 230 | - | - | - |
| 229 | - | - | - |
| 228 | - | - | - |
| 227 | - | - | - |
| 226 | - | - | - |
| 225 | - | - | - |
| 224 | - | - | - |
| 223 | - | - | - |
| 222 | - | - | - |
| 221 | - | - | - |
| 220 | - | - | - |
| 219 | - | - | - |
| 218 | - | - | - |
| 217 | - | - | - |
| 216 | - | - | - |
| 215 | - | - | - |
| 214 | - | - | - |
| 213 | - | - | - |
| 212 | - | - | - |
| 211 | - | - | - |
| 210 | - | - | - |
| 209 | - | - | - |
| 208 | - | - | - |
| 207 | - | - | - |
| 206 | - | - | - |
| 205 | - | - | - |
| 204 | - | - | - |
| 203 | - | - | - |
| 202 | - | - | - |
| 201 | - | - | - |
| 200 | - | - | - |
| 199 | 1,109 | 72 | 98 |
| 198 | - | - | - |
| 197 | - | - | - |
| 196 | 87,153 | 34 | 174 |
| 195 | 3,901 | 58 | 126 |
| 194 | - | - | - |
| 193 | - | - | - |
| 192 | - | - | - |
| 191 | 1,271 | 98 | 46 |
| -------- |
| Liechtenstein - 2011 League points total: | 444 |
| |
| 2010 League Game Results |
| 190 | - | - | - |
| 189 | - | - | - |
| 188 | - | - | - |
| 187 | - | - | - |
| 186 | - | - | - |
| 185 | - | - | - |
| 184 | - | - | - |
| 183 | - | - | - |
| 182 | - | - | - |
| 181 | - | - | - |
| 180 | 2,651 | 85 | 72 |
| 179 | - | - | - |
| 178 | - | - | - |
| 177 | - | - | - |
| 176 | 444 | 106 | 30 |
| 175 | - | - | - |
| 174 | - | - | - |
| 173 | 8,060 | 53 | 136 |
| 172 | - | - | - |
| 171 | 2,052 | 81 | 80 |
| 170 | - | - | - |
| 169 | 115,947 | 26 | 190 |
| 168 | 350,001 | 12 | 245 |
| 167 | 76,950 | 25 | 192 |
| 166 | 11,100 | 54 | 134 |
| 165 | - | - | - |
| 164 | - | - | - |
| 163 | - | - | - |
| 162 | - | - | - |
| 161 | - | - | - |
| 160 | - | - | - |
| 159 | - | - | - |
| 158 | - | - | - |
| 157 | - | - | - |
| 156 | - | - | - |
| 155 | - | - | - |
| 154 | - | - | - |
| 153 | - | - | - |
| 152 | - | - | - |
| 151 | - | - | - |
| 150 | - | - | - |
| 149 | - | - | - |
| 148 | - | - | - |
| 147 | - | - | - |
| 146 | - | - | - |
| 145 | - | - | - |
| 144 | - | - | - |
| 143 | - | - | - |
| 142 | - | - | - |
| 141 | - | - | - |
| 140 | 336 | 163 | 0 |
| -------- |
| Liechtenstein - 2010 League points total: | 1079 |
| |
| 2009 League Game Results |
| 139 | - | - | - |
| 138 | - | - | - |
| 137 | - | - | - |
| 136 | - | - | - |
| 135 | - | - | - |
| 134 | - | - | - |
| 133 | 1,980 | 150 | 0 |
| 132 | 1,306 | 127 | 0 |
| 131 | - | - | - |
| 130 | - | - | - |
| 129 | - | - | - |
| 128 | - | - | - |
| 127 | - | - | - |
| 126 | - | - | - |
| 125 | - | - | - |
| 124 | - | - | - |
| 123 | - | - | - |
| 122 | 4,131 | 81 | 80 |
| 121 | - | - | - |
| 120 | - | - | - |
| 119 | - | - | - |
| 118 | 6,239 | 81 | 80 |
| 117 | - | - | - |
| 116 | 2,270 | 113 | 16 |
| 115 | - | - | - |
| 114 | - | - | - |
| 113 | 1,998 | 103 | 36 |
| 112 | - | - | - |
| 111 | 38,121 | 62 | 118 |
| 110 | 4,903 | 122 | 0 |
| 109 | - | - | - |
| 108 | - | - | - |
| 107 | 17,663 | 75 | 92 |
| 106 | 24,464 | 67 | 108 |
| 105 | 2,296 | 108 | 26 |
| 104 | 2,745 | 114 | 14 |
| 103 | 3,771 | 141 | 0 |
| 102 | 13,362 | 76 | 90 |
| 101 | - | - | - |
| 100 | 6,540 | 89 | 64 |
| 99 | - | - | - |
| 98 | 10,439 | 68 | 106 |
| 97 | - | - | - |
| 96 | 5,049 | 105 | 32 |
| 95 | 4,164 | 146 | 0 |
| 94 | 18,218 | 68 | 106 |
| 93 | 2,881 | 114 | 14 |
| 92 | 888 | 135 | 0 |
| 91 | - | - | - |
| 90 | 1,309 | 112 | 18 |
| 89 | 302,347 | 27 | 188 |
| 88 | 37,803 | 61 | 120 |
| -------- |
| Liechtenstein - 2009 League points total: | 1308 |
| |
| 2008 League Game Results |
| 87 | - | - | - |
| 86 | 2,664 | 113 | 16 |
| 85 | 27,992 | 78 | 86 |
| 84 | - | - | - |
| 83 | 2,703 | 140 | 0 |
| 82 | - | - | - |
| 81 | 2,258 | 121 | 0 |
| 80 | - | - | - |
| 79 | - | - | - |
| 78 | - | - | - |
| 77 | - | - | - |
| 76 | 989 | 137 | 0 |
| 75 | - | - | - |
| 74 | - | - | - |
| 73 | 1,743 | 127 | 0 |
| 72 | 1,098 | 131 | 0 |
| 71 | 9,990 | 83 | 76 |
| 70 | 2,411 | 140 | 0 |
| 69 | 1,009 | 186 | 0 |
| 68 | 4,209 | 142 | 0 |
| 67 | 221,162 | 37 | 168 |
| 66 | - | - | - |
| 65 | - | - | - |
| 64 | 9,332 | 100 | 42 |
| 63 | - | - | - |
| 62 | 4,048 | 130 | 0 |
| 61 | 7,566 | 106 | 30 |
| 60 | 53,486 | 71 | 100 |
| 59 | 10,033 | 131 | 0 |
| 58 | 103,176 | 67 | 108 |
| 57 | 5,479 | 153 | 0 |
| 56 | 26,428 | 85 | 72 |
| 55 | 7,760 | 118 | 6 |
| 54 | - | - | - |
| 53 | 24,777 | 93 | 56 |
| 52 | 1,152 | 174 | 0 |
| 51 | 4,180 | 193 | 0 |
| 50 | 2,057 | 123 | 0 |
| 49 | 8,018 | 135 | 0 |
| 48 | 3,850 | 162 | 0 |
| 47 | - | - | - |
| 46 | 123,088 | 75 | 92 |
| 45 | 2,238 | 164 | 0 |
| 44 | 117,823 | 77 | 88 |
| 43 | 5,117 | 146 | 0 |
| 42 | 5,976 | 160 | 0 |
| 41 | 5,192 | 154 | 0 |
| 40 | 2,558 | 140 | 0 |
| 39 | - | - | - |
| 38 | 3,774 | 182 | 0 |
| 37 | 5,995 | 172 | 0 |
| 36 | 57,851 | 82 | 78 |
| 35 | 349,499 | 44 | 154 |
| -------- |
| Liechtenstein - 2008 League points total: | 1172 |
| |
| 2007 League Game Results |
| 34 | 479,056 | 40 | 2 |
| 33 | 405,993 | 47 | 0 |
| 32 | 145,574 | 49 | 0 |
| 31 | 311,680 | 38 | 6 |
| 30 | 113,889 | 53 | 0 |
| 29 | 35,325 | 76 | 0 |
| 28 | - | - | - |
| 27 | 3,101 | 244 | 0 |
| 26 | 78,906 | 60 | 0 |
| 25 | 3,215 | 195 | 0 |
| 24 | 69,288 | 78 | 0 |
| 23 | 2,293 | 159 | 0 |
| 22 | 27,447 | 108 | 0 |
| 21 | 29,896 | 106 | 0 |
| 20 | 161,719 | 59 | 0 |
| 19 | 7,827 | 121 | 0 |
| 18 | 3,813 | 211 | 0 |
| 17 | 216 | 137 | 0 |
| 16 | 6,216 | 89 | 0 |
| 15 | 26,709 | 81 | 0 |
| 14 | - | - | - |
| 13 | 47,794 | 81 | 0 |
| 12 | 2,035 | 111 | 0 |
| 11 | - | - | - |
| 10 | 576 | 93 | 0 |
| 9 | - | - | - |
| 8 | 3,832 | 102 | 0 |
| 7 | 2,862 | 112 | 0 |
| 6 | 15,437 | 85 | 0 |
| 5 | 219,000 | 60 | 0 |
| 4 | 32,832 | 71 | 0 |
| 3 | - | - | - |
| 2 | 4,395 | 185 | 0 |
| 1 | - | - | - |
| -------- |
| Liechtenstein - 2007 League points total: | 8 |
|
|
|
|
League Game Results - Graph
Shows the position of Liechtenstein in each of the league games
|
| Position |
| 1 |
|
|
| 248 |
|
| |
|
|
| Game number (Current game number 249 shown in blue) |
|
|
|
|
|
|
|