| |
SPAIN
|
|
|
|
| |
|
|
|
Current Game No. 88
42nd 33,300 clicks - will earn 158 league points.
Only 2,347 more clicks to move up to 41st place.
All countries in the top 120 for each game will earn league points.
Current Game - World Rankings Your Stats
|
|
|
|
(Predicted position: 2nd in 1st Division - 158 league points)
Full 2009 league table
|
|
|
|
2009 League Game Results
|
| Game number | Clicks | Position | League Points |
| (88) | (33,300) | (42) | (158) |
| -------- |
| Spain - 2009 League points total: | 0 (158*) |
| (* includes points to be earned in current game if positions do not change) |
| |
| 2008 League Game Results |
| 87 | 6,409 | 59 | 124 |
| 86 | 135,113 | 42 | 158 |
| 85 | 217,644 | 46 | 150 |
| 84 | 148,468 | 44 | 154 |
| 83 | 318,246 | 38 | 166 |
| 82 | 417,251 | 24 | 194 |
| 81 | 307,509 | 33 | 176 |
| 80 | 247,118 | 34 | 174 |
| 79 | 345,281 | 31 | 180 |
| 78 | 772,097 | 13 | 240 |
| 77 | 702,000 | 17 | 220 |
| 76 | 868,548 | 16 | 225 |
| 75 | 3,320,645 | 4 | 340 |
| 74 | 3,864,601 | 4 | 340 |
| 73 | 57,458 | 53 | 136 |
| 72 | 100,619 | 48 | 146 |
| 71 | 180,048 | 39 | 164 |
| 70 | 566,583 | 30 | 182 |
| 69 | 175,147 | 40 | 162 |
| 68 | 235,064 | 47 | 148 |
| 67 | 355,788 | 32 | 178 |
| 66 | 455,687 | 29 | 184 |
| 65 | 380,794 | 30 | 182 |
| 64 | 1,920,255 | 12 | 245 |
| 63 | 862,004 | 21 | 200 |
| 62 | 1,026,017 | 24 | 194 |
| 61 | 846,153 | 20 | 205 |
| 60 | 667,884 | 31 | 180 |
| 59 | 187,914 | 46 | 150 |
| 58 | 340,654 | 43 | 156 |
| 57 | 454,566 | 38 | 166 |
| 56 | 551,688 | 35 | 172 |
| 55 | 369,443 | 38 | 166 |
| 54 | 619,634 | 30 | 182 |
| 53 | 248,695 | 47 | 148 |
| 52 | 1,349,986 | 22 | 198 |
| 51 | 804,225 | 33 | 176 |
| 50 | 372,931 | 27 | 188 |
| 49 | 1,731,097 | 17 | 220 |
| 48 | 812,999 | 32 | 178 |
| 47 | 412,091 | 39 | 164 |
| 46 | 1,143,140 | 28 | 186 |
| 45 | 7,031,809 | 5 | 320 |
| 44 | 4,936,896 | 9 | 270 |
| 43 | 4,894,083 | 6 | 300 |
| 42 | 1,294,612 | 25 | 192 |
| 41 | 227,161 | 54 | 134 |
| 40 | 48,988 | 73 | 96 |
| 39 | 143,279 | 47 | 148 |
| 38 | 1,361,331 | 29 | 184 |
| 37 | 718,003 | 37 | 168 |
| 36 | 239,795 | 55 | 132 |
| 35 | 324,015 | 45 | 152 |
| -------- |
| Spain - 2008 League points total: | 9893 |
| |
| 2007 League Game Results |
| 34 | 187,183 | 51 | 0 |
| 33 | 358,160 | 50 | 0 |
| 32 | 69,364 | 59 | 0 |
| 31 | 287,938 | 42 | 0 |
| 30 | 479,583 | 31 | 20 |
| 29 | 156,507 | 47 | 0 |
| 28 | 416,484 | 30 | 22 |
| 27 | 1,468,745 | 32 | 18 |
| 26 | 793,457 | 32 | 18 |
| 25 | 906,324 | 39 | 4 |
| 24 | 755,761 | 36 | 10 |
| 23 | 313,607 | 40 | 2 |
| 22 | 1,451,495 | 34 | 14 |
| 21 | 572,427 | 43 | 0 |
| 20 | 1,387,863 | 25 | 32 |
| 19 | 1,195,753 | 17 | 48 |
| 18 | 7,070,960 | 6 | 100 |
| 17 | 1,380,286 | 26 | 30 |
| 16 | 1,306,629 | 30 | 22 |
| 15 | 1,413,137 | 34 | 14 |
| 14 | 1,429,127 | 41 | 0 |
| 13 | 930,169 | 40 | 2 |
| 12 | 362,730 | 37 | 8 |
| 11 | 97,416 | 38 | 6 |
| 10 | 720,647 | 29 | 24 |
| 9 | 150,424 | 35 | 12 |
| 8 | 205,021 | 44 | 0 |
| 7 | 345,344 | 47 | 0 |
| 6 | 529,482 | 33 | 16 |
| 5 | 2,309,949 | 20 | 42 |
| 4 | 2,250,070 | 9 | 85 |
| 3 | 8,214,882 | 12 | 70 |
| 2 | 30,788,632 | 14 | 60 |
| 1 | 7,761,432 | 25 | 32 |
| -------- |
| Spain - 2007 League points total: | 711 |
|
|
|
|
League Game Results - Graph
Shows the position of Spain in each of the league games
|
| Position |
| 1 |
|
|
| 80 - 248 |
|
| |
|
|
| Game number (Current game number 88 shown in blue) |
|
|
|
|
|
|
|