| |
CHINA
|
|
|
|
| |
|
|
|
Current Game No. 174
51st 1,839 clicks - will earn 140 league points.
Only 116 more clicks to move up to 50th place.
All countries in the top 120 for each game will earn league points.
Current Game - World Rankings Your Stats
|
|
|
|
30th in the Premiership - 5,972 league points
(Predicted position: 31st in the Premiership - 6,112 league points)
Full 2010 league table
|
|
|
|
2010 League Game Results
|
| Game number | Clicks | Position | League Points |
| (174) | (1,839) | (51) | (140) |
| 173 | 13,833 | 46 | 150 |
| 172 | 37,255 | 48 | 146 |
| 171 | 35,534 | 35 | 172 |
| 170 | 7,910 | 47 | 148 |
| 169 | 59,029 | 37 | 168 |
| 168 | 31,857 | 39 | 164 |
| 167 | 114,241 | 18 | 215 |
| 166 | 142,980 | 23 | 196 |
| 165 | 32,374 | 36 | 170 |
| 164 | 113,228 | 19 | 210 |
| 163 | 104,344 | 29 | 184 |
| 162 | 675,375 | 10 | 260 |
| 161 | 409,306 | 11 | 250 |
| 160 | 36,057 | 45 | 152 |
| 159 | 26,660 | 56 | 130 |
| 158 | 66,768 | 31 | 180 |
| 157 | 55,332 | 29 | 184 |
| 156 | 101,918 | 36 | 170 |
| 155 | 54,436 | 30 | 182 |
| 154 | 82,772 | 38 | 166 |
| 153 | 146,158 | 28 | 186 |
| 152 | 22,048 | 47 | 148 |
| 151 | 235,109 | 18 | 215 |
| 150 | 272,986 | 22 | 198 |
| 149 | 91,035 | 33 | 176 |
| 148 | 39,126 | 52 | 138 |
| 147 | 79,399 | 38 | 166 |
| 146 | 111,194 | 28 | 186 |
| 145 | 79,781 | 40 | 162 |
| 144 | 95,379 | 33 | 176 |
| 143 | 75,104 | 42 | 158 |
| 142 | 115,392 | 31 | 180 |
| 141 | 35,519 | 52 | 138 |
| 140 | 112,250 | 47 | 148 |
| -------- |
| China - 2010 League points total: | 5972 (6112*) |
| (* includes points to be earned in current game if positions do not change) |
| |
| 2009 League Game Results |
| 139 | 2,322 | 39 | 164 |
| 138 | 51,010 | 48 | 146 |
| 137 | 272,898 | 23 | 196 |
| 136 | 924,663 | 5 | 320 |
| 135 | 498,131 | 18 | 215 |
| 134 | 52,508 | 47 | 148 |
| 133 | 81,554 | 54 | 134 |
| 132 | 93,045 | 55 | 132 |
| 131 | 80,479 | 45 | 152 |
| 130 | 45,948 | 52 | 138 |
| 129 | 174,920 | 31 | 180 |
| 128 | 47,276 | 46 | 150 |
| 127 | 33,211 | 41 | 160 |
| 126 | 75,005 | 46 | 150 |
| 125 | 55,818 | 31 | 180 |
| 124 | 64,000 | 49 | 144 |
| 123 | 41,734 | 47 | 148 |
| 122 | 84,722 | 35 | 172 |
| 121 | 37,894 | 36 | 170 |
| 120 | 738,032 | 15 | 230 |
| 119 | 108,907 | 36 | 170 |
| 118 | 174,418 | 32 | 178 |
| 117 | 166,398 | 37 | 168 |
| 116 | 170,374 | 31 | 180 |
| 115 | 471,210 | 22 | 198 |
| 114 | 807,978 | 17 | 220 |
| 113 | 817,033 | 12 | 245 |
| 112 | 507,206 | 11 | 250 |
| 111 | 1,717,936 | 7 | 290 |
| 110 | 1,760,861 | 9 | 270 |
| 109 | 908,127 | 11 | 250 |
| 108 | 811,874 | 17 | 220 |
| 107 | 1,079,238 | 9 | 270 |
| 106 | 844,298 | 14 | 235 |
| 105 | 1,340,910 | 10 | 260 |
| 104 | 2,611,928 | 4 | 340 |
| 103 | 1,088,037 | 14 | 235 |
| 102 | 1,335,907 | 14 | 235 |
| 101 | 1,115,119 | 18 | 215 |
| 100 | 790,623 | 16 | 225 |
| 99 | 1,182,425 | 17 | 220 |
| 98 | 593,994 | 19 | 210 |
| 97 | 2,918,439 | 8 | 280 |
| 96 | 1,382,051 | 11 | 250 |
| 95 | 1,663,806 | 13 | 240 |
| 94 | 1,239,766 | 15 | 230 |
| 93 | 2,617,645 | 7 | 290 |
| 92 | 149,802 | 40 | 162 |
| 91 | 162,330 | 34 | 174 |
| 90 | 44,797 | 46 | 150 |
| 89 | 90,001 | 47 | 148 |
| 88 | 107,309 | 44 | 154 |
| -------- |
| China - 2009 League points total: | 10591 |
| |
| 2008 League Game Results |
| 87 | 2,819 | 67 | 108 |
| 86 | 166,231 | 39 | 164 |
| 85 | 167,639 | 51 | 140 |
| 84 | 69,500 | 52 | 138 |
| 83 | 151,742 | 56 | 130 |
| 82 | 298,075 | 29 | 184 |
| 81 | 89,404 | 49 | 144 |
| 80 | 58,420 | 56 | 130 |
| 79 | 102,659 | 45 | 152 |
| 78 | 78,472 | 45 | 152 |
| 77 | 66,642 | 53 | 136 |
| 76 | 155,114 | 46 | 150 |
| 75 | 71,669 | 53 | 136 |
| 74 | 86,508 | 55 | 132 |
| 73 | 106,491 | 47 | 148 |
| 72 | 133,460 | 40 | 162 |
| 71 | 310,137 | 32 | 178 |
| 70 | 417,579 | 36 | 170 |
| 69 | 164,747 | 41 | 160 |
| 68 | 267,276 | 38 | 166 |
| 67 | 372,269 | 31 | 180 |
| 66 | 1,528,073 | 9 | 270 |
| 65 | 1,967,790 | 7 | 290 |
| 64 | 4,839,788 | 6 | 300 |
| 63 | 4,495,107 | 4 | 340 |
| 62 | 6,284,929 | 6 | 300 |
| 61 | 3,844,173 | 6 | 300 |
| 60 | 13,284,925 | 5 | 320 |
| 59 | 3,519,252 | 6 | 300 |
| 58 | 1,398,806 | 21 | 200 |
| 57 | 1,941,228 | 18 | 215 |
| 56 | 2,767,885 | 12 | 245 |
| 55 | 1,927,960 | 11 | 250 |
| 54 | 165,101 | 51 | 140 |
| 53 | 741,050 | 28 | 186 |
| 52 | 4,100,383 | 10 | 260 |
| 51 | 649,975 | 35 | 172 |
| 50 | 206,119 | 38 | 166 |
| 49 | 151,689 | 58 | 126 |
| 48 | 783,729 | 36 | 170 |
| 47 | 565,913 | 32 | 178 |
| 46 | 467,596 | 48 | 146 |
| 45 | 97,523 | 64 | 114 |
| 44 | 535,988 | 51 | 140 |
| 43 | 431,840 | 41 | 160 |
| 42 | 1,502,692 | 23 | 196 |
| 41 | 3,111,606 | 13 | 240 |
| 40 | 334,380 | 36 | 170 |
| 39 | 59,769 | 63 | 116 |
| 38 | 841,892 | 36 | 170 |
| 37 | 528,665 | 44 | 154 |
| 36 | 677,536 | 40 | 162 |
| 35 | 371,135 | 42 | 158 |
| -------- |
| China - 2008 League points total: | 9814 |
| |
| 2007 League Game Results |
| 34 | 483,948 | 39 | 4 |
| 33 | 1,461,508 | 28 | 26 |
| 32 | 333,872 | 36 | 10 |
| 31 | 245,675 | 44 | 0 |
| 30 | 397,289 | 34 | 14 |
| 29 | 117,432 | 51 | 0 |
| 28 | 258,060 | 37 | 8 |
| 27 | 679,146 | 45 | 0 |
| 26 | 361,303 | 41 | 0 |
| 25 | 804,018 | 41 | 0 |
| 24 | 669,061 | 39 | 4 |
| 23 | 466,423 | 34 | 14 |
| 22 | 1,029,039 | 43 | 0 |
| 21 | 580,451 | 42 | 0 |
| 20 | 759,598 | 38 | 6 |
| 19 | 135,516 | 51 | 0 |
| 18 | 1,037,264 | 29 | 24 |
| 17 | 1,091,521 | 31 | 20 |
| 16 | 1,230,504 | 31 | 20 |
| 15 | 794,719 | 43 | 0 |
| 14 | 3,729,336 | 23 | 36 |
| 13 | 3,112,564 | 21 | 40 |
| 12 | 1,274,859 | 22 | 38 |
| 11 | 445,793 | 13 | 65 |
| 10 | 2,580,223 | 11 | 75 |
| 9 | 403,262 | 23 | 36 |
| 8 | 375,387 | 31 | 20 |
| 7 | 1,044,605 | 21 | 40 |
| 6 | 1,140,169 | 14 | 60 |
| 5 | 5,749,763 | 8 | 90 |
| 4 | 155,650 | 51 | 0 |
| 3 | 146,668 | 69 | 0 |
| 2 | 300,077 | 77 | 0 |
| 1 | 199,001 | 70 | 0 |
| -------- |
| China - 2007 League points total: | 650 |
|
|
|
|
League Game Results - Graph
Shows the position of China in each of the league games
|
| Position |
| 1 |
|
|
| 80 - 248 |
|
| |
|
|
| Game number (Current game number 174 shown in blue) |
|
|
|
|
|
|
|