| |
BRAZIL
|
|
|
|
| |
|
|
|
Current Game No. 174
26th 22,321 clicks - will earn 190 league points.
Only 151 more clicks to move up to 25th place.
All countries in the top 120 for each game will earn league points.
Current Game - World Rankings Your Stats
|
|
|
|
26th in the Premiership - 6,215 league points
(Predicted position: 26th in the Premiership - 6,405 league points)
Full 2010 league table
|
|
|
|
2010 League Game Results
|
| Game number | Clicks | Position | League Points |
| (174) | (22,321) | (26) | (190) |
| 173 | 58,856 | 29 | 184 |
| 172 | 86,375 | 28 | 186 |
| 171 | 121,416 | 24 | 194 |
| 170 | 86,196 | 18 | 215 |
| 169 | 49,330 | 40 | 162 |
| 168 | 59,393 | 30 | 182 |
| 167 | 28,473 | 34 | 174 |
| 166 | 53,983 | 36 | 170 |
| 165 | 33,532 | 35 | 172 |
| 164 | 27,406 | 42 | 158 |
| 163 | 137,423 | 26 | 190 |
| 162 | 78,037 | 33 | 176 |
| 161 | 221,610 | 19 | 210 |
| 160 | 237,147 | 21 | 200 |
| 159 | 723,138 | 14 | 235 |
| 158 | 400,400 | 15 | 230 |
| 157 | 135,477 | 19 | 210 |
| 156 | 767,450 | 14 | 235 |
| 155 | 40,764 | 36 | 170 |
| 154 | 86,290 | 36 | 170 |
| 153 | 55,832 | 46 | 150 |
| 152 | 852,698 | 7 | 290 |
| 151 | 65,844 | 39 | 164 |
| 150 | 57,568 | 45 | 152 |
| 149 | 88,630 | 35 | 172 |
| 148 | 182,621 | 30 | 182 |
| 147 | 71,119 | 42 | 158 |
| 146 | 57,133 | 37 | 168 |
| 145 | 83,733 | 38 | 166 |
| 144 | 36,155 | 53 | 136 |
| 143 | 86,264 | 37 | 168 |
| 142 | 80,624 | 38 | 166 |
| 141 | 136,368 | 33 | 176 |
| 140 | 106,635 | 49 | 144 |
| -------- |
| Brazil - 2010 League points total: | 6215 (6405*) |
| (* includes points to be earned in current game if positions do not change) |
| |
| 2009 League Game Results |
| 139 | 6,381 | 29 | 184 |
| 138 | 89,430 | 39 | 164 |
| 137 | 67,556 | 40 | 162 |
| 136 | 10,098 | 58 | 126 |
| 135 | 33,197 | 56 | 130 |
| 134 | 109,436 | 36 | 170 |
| 133 | 77,642 | 56 | 130 |
| 132 | 80,770 | 56 | 130 |
| 131 | 39,041 | 56 | 130 |
| 130 | 88,473 | 42 | 158 |
| 129 | 249,615 | 26 | 190 |
| 128 | 153,931 | 30 | 182 |
| 127 | 85,591 | 31 | 180 |
| 126 | 68,649 | 48 | 146 |
| 125 | 40,463 | 34 | 174 |
| 124 | 107,351 | 43 | 156 |
| 123 | 88,999 | 36 | 170 |
| 122 | 299,182 | 17 | 220 |
| 121 | 345,278 | 15 | 230 |
| 120 | 179,555 | 32 | 178 |
| 119 | 134,897 | 32 | 178 |
| 118 | 71,765 | 44 | 154 |
| 117 | 87,867 | 46 | 150 |
| 116 | 127,593 | 36 | 170 |
| 115 | 229,590 | 30 | 182 |
| 114 | 129,804 | 44 | 154 |
| 113 | 114,991 | 36 | 170 |
| 112 | 20,988 | 57 | 128 |
| 111 | 110,816 | 44 | 154 |
| 110 | 519,020 | 26 | 190 |
| 109 | 2,778,604 | 4 | 340 |
| 108 | 159,298 | 44 | 154 |
| 107 | 65,303 | 55 | 132 |
| 106 | 29,216 | 64 | 114 |
| 105 | 83,612 | 53 | 136 |
| 104 | 116,724 | 42 | 158 |
| 103 | 148,533 | 43 | 156 |
| 102 | 136,836 | 47 | 148 |
| 101 | 85,107 | 50 | 142 |
| 100 | 127,833 | 40 | 162 |
| 99 | 66,283 | 54 | 134 |
| 98 | 159,350 | 37 | 168 |
| 97 | 143,615 | 49 | 144 |
| 96 | 128,369 | 46 | 150 |
| 95 | 401,771 | 38 | 166 |
| 94 | 26,427 | 65 | 112 |
| 93 | 189,273 | 37 | 168 |
| 92 | 74,327 | 45 | 152 |
| 91 | 237,849 | 31 | 180 |
| 90 | 180,879 | 29 | 184 |
| 89 | 254,355 | 32 | 178 |
| 88 | 249,132 | 34 | 174 |
| -------- |
| Brazil - 2009 League points total: | 8492 |
| |
| 2008 League Game Results |
| 87 | 118,702 | 20 | 205 |
| 86 | 2,014,836 | 7 | 290 |
| 85 | 1,407,998 | 14 | 235 |
| 84 | 2,526,979 | 6 | 300 |
| 83 | 2,248,624 | 10 | 260 |
| 82 | 158,928 | 39 | 164 |
| 81 | 333,311 | 32 | 178 |
| 80 | 698,111 | 17 | 220 |
| 79 | 516,230 | 25 | 192 |
| 78 | 137,556 | 38 | 166 |
| 77 | 92,508 | 47 | 148 |
| 76 | 528,884 | 26 | 190 |
| 75 | 282,161 | 32 | 178 |
| 74 | 142,686 | 44 | 154 |
| 73 | 124,315 | 45 | 152 |
| 72 | 41,326 | 56 | 130 |
| 71 | 89,054 | 50 | 142 |
| 70 | 195,970 | 50 | 142 |
| 69 | 135,449 | 46 | 150 |
| 68 | 368,780 | 36 | 170 |
| 67 | 720,688 | 23 | 196 |
| 66 | 1,060,971 | 13 | 240 |
| 65 | 94,210 | 52 | 138 |
| 64 | 553,653 | 32 | 178 |
| 63 | 268,464 | 39 | 164 |
| 62 | 1,128,290 | 22 | 198 |
| 61 | 1,834,669 | 10 | 260 |
| 60 | 1,596,449 | 16 | 225 |
| 59 | 160,131 | 48 | 146 |
| 58 | 484,159 | 36 | 170 |
| 57 | 940,411 | 27 | 188 |
| 56 | 700,603 | 31 | 180 |
| 55 | 674,188 | 27 | 188 |
| 54 | 560,343 | 32 | 178 |
| 53 | 384,231 | 38 | 166 |
| 52 | 767,145 | 33 | 176 |
| 51 | 597,874 | 36 | 170 |
| 50 | 333,036 | 30 | 182 |
| 49 | 448,096 | 38 | 166 |
| 48 | 346,109 | 48 | 146 |
| 47 | 510,464 | 36 | 170 |
| 46 | 587,006 | 42 | 158 |
| 45 | 219,636 | 53 | 136 |
| 44 | 1,679,674 | 32 | 178 |
| 43 | 1,412,634 | 20 | 205 |
| 42 | 724,382 | 39 | 164 |
| 41 | 1,964,485 | 19 | 210 |
| 40 | 637,311 | 29 | 184 |
| 39 | 205,948 | 42 | 158 |
| 38 | 1,556,291 | 27 | 188 |
| 37 | 1,208,734 | 30 | 182 |
| 36 | 839,826 | 37 | 168 |
| 35 | 466,337 | 39 | 164 |
| -------- |
| Brazil - 2008 League points total: | 9686 |
| |
| 2007 League Game Results |
| 34 | 572,801 | 36 | 10 |
| 33 | 2,855,995 | 19 | 44 |
| 32 | 572,698 | 26 | 30 |
| 31 | 832,837 | 23 | 36 |
| 30 | 1,426,008 | 16 | 50 |
| 29 | 1,457,955 | 16 | 50 |
| 28 | 829,829 | 19 | 44 |
| 27 | 2,202,164 | 25 | 32 |
| 26 | 551,644 | 36 | 10 |
| 25 | 930,110 | 38 | 6 |
| 24 | 2,963,245 | 14 | 60 |
| 23 | 1,929,077 | 13 | 65 |
| 22 | 877,850 | 45 | 0 |
| 21 | 530,272 | 44 | 0 |
| 20 | 813,825 | 37 | 8 |
| 19 | 298,309 | 40 | 2 |
| 18 | 761,239 | 34 | 14 |
| 17 | 1,784,187 | 23 | 36 |
| 16 | 2,262,247 | 19 | 44 |
| 15 | 7,832,670 | 7 | 95 |
| 14 | 2,225,622 | 31 | 20 |
| 13 | 1,873,376 | 29 | 24 |
| 12 | 727,055 | 29 | 24 |
| 11 | 212,125 | 25 | 32 |
| 10 | 764,861 | 27 | 28 |
| 9 | 64,808 | 44 | 0 |
| 8 | 2,058,299 | 10 | 80 |
| 7 | 2,006,651 | 11 | 75 |
| 6 | 460,487 | 35 | 12 |
| 5 | 2,969,147 | 15 | 55 |
| 4 | 1,030,221 | 25 | 32 |
| 3 | 7,602,388 | 13 | 65 |
| 2 | 14,904,101 | 23 | 36 |
| 1 | 40,210,976 | 8 | 90 |
| -------- |
| Brazil - 2007 League points total: | 1209 |
|
|
|
|
League Game Results - Graph
Shows the position of Brazil in each of the league games
|
| Position |
| 1 |
|
|
| 70 - 248 |
|
| |
|
|
| Game number (Current game number 174 shown in blue) |
|
|
|
|
|
|
|