| |
BOLIVIA
|
|
|
|
| |
|
|
|
Current Game No. 83
All countries in the top 120 for each game will earn league points.
Current Game - World Rankings Your Stats
|
|
|
|
2nd in 3rd Division - 1,246 league points
(Predicted position: 2nd in 3rd Division - 1,246 league points)
Full 2008 league table
|
|
|
|
2008 League Game Results
|
| Game number | Clicks | Position | League Points |
| (83) | (0) | (-) | (-) |
| 82 | - | - | - |
| 81 | 896 | 153 | 0 |
| 80 | 2,270 | 125 | 0 |
| 79 | 3,969 | 112 | 18 |
| 78 | - | - | - |
| 77 | 1,819 | 119 | 4 |
| 76 | 1,425 | 130 | 0 |
| 75 | 3,956 | 100 | 42 |
| 74 | 6,067 | 92 | 58 |
| 73 | - | - | - |
| 72 | 11,937 | 81 | 80 |
| 71 | 3,139 | 110 | 22 |
| 70 | - | - | - |
| 69 | 10,000 | 100 | 42 |
| 68 | - | - | - |
| 67 | 4,423 | 109 | 24 |
| 66 | - | - | - |
| 65 | 10,261 | 90 | 62 |
| 64 | - | - | - |
| 63 | 1,996 | 145 | 0 |
| 62 | 4,122 | 128 | 0 |
| 61 | 13,910 | 89 | 64 |
| 60 | 29,009 | 90 | 62 |
| 59 | 5,988 | 152 | 0 |
| 58 | 6,411 | 136 | 0 |
| 57 | 86,080 | 72 | 98 |
| 56 | 25,247 | 89 | 64 |
| 55 | 6,993 | 121 | 0 |
| 54 | 6,963 | 126 | 0 |
| 53 | 15,111 | 131 | 0 |
| 52 | 6,731 | 130 | 0 |
| 51 | 5,154 | 181 | 0 |
| 50 | 8,086 | 89 | 64 |
| 49 | 3,252 | 175 | 0 |
| 48 | 118,663 | 70 | 102 |
| 47 | 254,951 | 46 | 150 |
| 46 | 73,940 | 82 | 78 |
| 45 | 13,287 | 115 | 12 |
| 44 | 11,051 | 145 | 0 |
| 43 | 4,621 | 155 | 0 |
| 42 | 23,910 | 104 | 34 |
| 41 | 3,468 | 171 | 0 |
| 40 | 1,697 | 153 | 0 |
| 39 | 27,174 | 80 | 82 |
| 38 | 100,525 | 79 | 84 |
| 37 | - | - | - |
| 36 | 3,409 | 197 | 0 |
| 35 | 1,321 | 177 | 0 |
| -------- |
| Bolivia - 2008 League points total: | 1246 (1246*) |
| (* includes points to be earned in current game if positions do not change) |
| |
| 2007 League Game Results |
| 34 | 1,998 | 181 | 0 |
| 33 | 38,057 | 90 | 0 |
| 32 | - | - | - |
| 31 | 3,556 | 144 | 0 |
| 30 | 13,114 | 116 | 0 |
| 29 | 6,360 | 122 | 0 |
| 28 | 5,273 | 108 | 0 |
| 27 | 9,975 | 148 | 0 |
| 26 | 2,386 | 160 | 0 |
| 25 | 9,433 | 143 | 0 |
| 24 | 9,064 | 142 | 0 |
| 23 | 11,421 | 104 | 0 |
| 22 | 7,486 | 155 | 0 |
| 21 | 28,432 | 109 | 0 |
| 20 | 5,488 | 193 | 0 |
| 19 | 8,949 | 118 | 0 |
| 18 | 11,454 | 142 | 0 |
| 17 | 139 | 163 | 0 |
| 16 | 32,400 | 71 | 0 |
| 15 | 7,478 | 94 | 0 |
| 14 | 21,840 | 92 | 0 |
| 13 | 19,138 | 91 | 0 |
| 12 | 8,169 | 91 | 0 |
| 11 | - | - | - |
| 10 | 1,125 | 89 | 0 |
| 9 | 1,707 | 75 | 0 |
| 8 | 5,218 | 100 | 0 |
| 7 | 6,824 | 100 | 0 |
| 6 | 20,903 | 78 | 0 |
| 5 | 34,658 | 85 | 0 |
| 4 | 119,500 | 53 | 0 |
| 3 | 640,700 | 46 | 0 |
| 2 | 569,700 | 67 | 0 |
| 1 | 66,264 | 92 | 0 |
| -------- |
| Bolivia - 2007 League points total: | 0 |
|
|
|
|
League Game Results - Graph
Shows the position of Bolivia in each of the league games
|
| Position |
| 1 | | |
 |  |
| 40 |
|
|
| 200 - 248 |
|
| |
|
|
| Game number (Current game number 83 shown in blue) |
|
|
|
|
|
|
|