| |
BOLIVIA
|
|
|
|
| |
|
|
|
Current Game No. 174
All countries in the top 120 for each game will earn league points.
Current Game - World Rankings Your Stats
|
|
|
|
12th in 2nd Division - 1,536 league points
(Predicted position: 13th in 2nd Division - 1,536 league points)
Full 2010 league table
|
|
|
|
2010 League Game Results
|
| Game number | Clicks | Position | League Points |
| (174) | (0) | (-) | (-) |
| 173 | 688 | 89 | 64 |
| 172 | - | - | - |
| 171 | 3,838 | 70 | 102 |
| 170 | - | - | - |
| 169 | 2,863 | 81 | 80 |
| 168 | 3,554 | 65 | 112 |
| 167 | - | - | - |
| 166 | 3,024 | 79 | 84 |
| 165 | 975 | 89 | 64 |
| 164 | - | - | - |
| 163 | - | - | - |
| 162 | 6,904 | 66 | 110 |
| 161 | - | - | - |
| 160 | 3,600 | 84 | 74 |
| 159 | 3,254 | 94 | 54 |
| 158 | - | - | - |
| 157 | - | - | - |
| 156 | 1,849 | 106 | 30 |
| 155 | - | - | - |
| 154 | 86,025 | 37 | 168 |
| 153 | 703 | 110 | 22 |
| 152 | - | - | - |
| 151 | - | - | - |
| 150 | 995 | 130 | 0 |
| 149 | 413 | 115 | 12 |
| 148 | 2,431 | 110 | 22 |
| 147 | 2,962 | 95 | 52 |
| 146 | 3,755 | 77 | 88 |
| 145 | 59,881 | 48 | 146 |
| 144 | 115,603 | 30 | 182 |
| 143 | - | - | - |
| 142 | - | - | - |
| 141 | 1,184 | 118 | 6 |
| 140 | 8,550 | 89 | 64 |
| -------- |
| Bolivia - 2010 League points total: | 1536 (1536*) |
| (* includes points to be earned in current game if positions do not change) |
| |
| 2009 League Game Results |
| 139 | - | - | - |
| 138 | - | - | - |
| 137 | 12,574 | 63 | 116 |
| 136 | 4,499 | 67 | 108 |
| 135 | 2,115 | 103 | 36 |
| 134 | 2,659 | 111 | 20 |
| 133 | 27,695 | 78 | 86 |
| 132 | 2,144 | 116 | 10 |
| 131 | 12,199 | 71 | 100 |
| 130 | - | - | - |
| 129 | 11,129 | 72 | 98 |
| 128 | - | - | - |
| 127 | - | - | - |
| 126 | 4,364 | 89 | 64 |
| 125 | 8,072 | 55 | 132 |
| 124 | - | - | - |
| 123 | - | - | - |
| 122 | - | - | - |
| 121 | - | - | - |
| 120 | - | - | - |
| 119 | 39,578 | 50 | 142 |
| 118 | - | - | - |
| 117 | - | - | - |
| 116 | 6,052 | 90 | 62 |
| 115 | - | - | - |
| 114 | 2,628 | 129 | 0 |
| 113 | - | - | - |
| 112 | 99 | 139 | 0 |
| 111 | 57,299 | 57 | 128 |
| 110 | 702 | 176 | 0 |
| 109 | 2,746 | 114 | 14 |
| 108 | 4,391 | 106 | 30 |
| 107 | 6,310 | 88 | 66 |
| 106 | 723 | 131 | 0 |
| 105 | - | - | - |
| 104 | 1,502 | 121 | 0 |
| 103 | - | - | - |
| 102 | - | - | - |
| 101 | - | - | - |
| 100 | 1,142 | 125 | 0 |
| 99 | 1,610 | 138 | 0 |
| 98 | 999 | 116 | 10 |
| 97 | 12,356 | 91 | 60 |
| 96 | 6,472 | 97 | 48 |
| 95 | 4,858 | 107 | 28 |
| 94 | 3,737 | 108 | 26 |
| 93 | 3,109 | 110 | 22 |
| 92 | - | - | - |
| 91 | 1,781 | 114 | 14 |
| 90 | - | - | - |
| 89 | 999 | 147 | 0 |
| 88 | 60,532 | 54 | 134 |
| -------- |
| Bolivia - 2009 League points total: | 1554 |
| |
| 2008 League Game Results |
| 87 | - | - | - |
| 86 | 888 | 166 | 0 |
| 85 | - | - | - |
| 84 | 13,437 | 84 | 74 |
| 83 | 36,629 | 74 | 94 |
| 82 | - | - | - |
| 81 | 896 | 153 | 0 |
| 80 | 2,270 | 125 | 0 |
| 79 | 3,969 | 112 | 18 |
| 78 | - | - | - |
| 77 | 1,819 | 119 | 4 |
| 76 | 1,425 | 130 | 0 |
| 75 | 3,956 | 100 | 42 |
| 74 | 6,067 | 92 | 58 |
| 73 | - | - | - |
| 72 | 11,937 | 81 | 80 |
| 71 | 3,139 | 110 | 22 |
| 70 | - | - | - |
| 69 | 10,000 | 100 | 42 |
| 68 | - | - | - |
| 67 | 4,423 | 109 | 24 |
| 66 | - | - | - |
| 65 | 10,261 | 90 | 62 |
| 64 | - | - | - |
| 63 | 1,996 | 145 | 0 |
| 62 | 4,122 | 128 | 0 |
| 61 | 13,910 | 89 | 64 |
| 60 | 29,009 | 90 | 62 |
| 59 | 5,988 | 152 | 0 |
| 58 | 6,411 | 136 | 0 |
| 57 | 86,080 | 72 | 98 |
| 56 | 25,247 | 89 | 64 |
| 55 | 6,993 | 121 | 0 |
| 54 | 6,963 | 126 | 0 |
| 53 | 15,111 | 131 | 0 |
| 52 | 6,731 | 130 | 0 |
| 51 | 5,154 | 181 | 0 |
| 50 | 8,086 | 89 | 64 |
| 49 | 3,252 | 175 | 0 |
| 48 | 118,663 | 70 | 102 |
| 47 | 254,951 | 46 | 150 |
| 46 | 73,940 | 82 | 78 |
| 45 | 13,287 | 115 | 12 |
| 44 | 11,051 | 145 | 0 |
| 43 | 4,621 | 155 | 0 |
| 42 | 23,910 | 104 | 34 |
| 41 | 3,468 | 171 | 0 |
| 40 | 1,697 | 153 | 0 |
| 39 | 27,174 | 80 | 82 |
| 38 | 100,525 | 79 | 84 |
| 37 | - | - | - |
| 36 | 3,409 | 197 | 0 |
| 35 | 1,321 | 177 | 0 |
| -------- |
| Bolivia - 2008 League points total: | 1414 |
| |
| 2007 League Game Results |
| 34 | 1,998 | 181 | 0 |
| 33 | 38,057 | 90 | 0 |
| 32 | - | - | - |
| 31 | 3,556 | 144 | 0 |
| 30 | 13,114 | 116 | 0 |
| 29 | 6,360 | 122 | 0 |
| 28 | 5,273 | 108 | 0 |
| 27 | 9,975 | 148 | 0 |
| 26 | 2,386 | 160 | 0 |
| 25 | 9,433 | 143 | 0 |
| 24 | 9,064 | 142 | 0 |
| 23 | 11,421 | 104 | 0 |
| 22 | 7,486 | 155 | 0 |
| 21 | 28,432 | 109 | 0 |
| 20 | 5,488 | 193 | 0 |
| 19 | 8,949 | 118 | 0 |
| 18 | 11,454 | 142 | 0 |
| 17 | 139 | 163 | 0 |
| 16 | 32,400 | 71 | 0 |
| 15 | 7,478 | 94 | 0 |
| 14 | 21,840 | 92 | 0 |
| 13 | 19,138 | 91 | 0 |
| 12 | 8,169 | 91 | 0 |
| 11 | - | - | - |
| 10 | 1,125 | 89 | 0 |
| 9 | 1,707 | 75 | 0 |
| 8 | 5,218 | 100 | 0 |
| 7 | 6,824 | 100 | 0 |
| 6 | 20,903 | 78 | 0 |
| 5 | 34,658 | 85 | 0 |
| 4 | 119,500 | 53 | 0 |
| 3 | 640,700 | 46 | 0 |
| 2 | 569,700 | 67 | 0 |
| 1 | 66,264 | 92 | 0 |
| -------- |
| Bolivia - 2007 League points total: | 0 |
|
|
|
|
League Game Results - Graph
Shows the position of Bolivia in each of the league games
|
| Position |
| 1 | | |
 |  |
| 30 |
|
|
| 200 - 248 |
|
| |
|
|
| Game number (Current game number 174 shown in blue) |
|
|
|
|
|
|
|