| |
BELGIUM
|
|
|
|
| |
|
|
|
Current Game No. 249
14th 114,427 clicks - will earn 235 league points.
Only 9,774 more clicks to move up to 13th place.
All countries in the top 120 for each game will earn league points.
Current Game - World Rankings Your Stats
|
|
|
|
23rd in the Premiership - 796 league points
(Predicted position: 20th in the Premiership - 1,031 league points)
Full 2012 league table
|
|
|
|
2012 League Game Results
|
| Game number | Clicks | Position | League Points |
| (249) | (114,427) | (14) | (235) |
| 248 | 197,598 | 15 | 230 |
| 247 | 19,405 | 44 | 154 |
| 246 | 618,284 | 9 | 270 |
| 245 | 3,992 | 50 | 142 |
| -------- |
| Belgium - 2012 League points total: | 796 (1031*) |
| (* includes points to be earned in current game if positions do not change) |
| |
| 2011 League Game Results |
| 244 | 1,001 | 63 | 116 |
| 243 | 2,995 | 60 | 122 |
| 242 | 15,726 | 31 | 180 |
| 241 | 77,968 | 20 | 205 |
| 240 | 20,428 | 32 | 178 |
| 239 | 12,999 | 37 | 168 |
| 238 | 18,468 | 37 | 168 |
| 237 | 56,185 | 17 | 220 |
| 236 | 79,849 | 23 | 196 |
| 235 | 43,270 | 21 | 200 |
| 234 | 48,711 | 28 | 186 |
| 233 | 83,931 | 23 | 196 |
| 232 | 3,644 | 48 | 146 |
| 231 | 11,700 | 40 | 162 |
| 230 | 8,894 | 33 | 176 |
| 229 | 12,095 | 43 | 156 |
| 228 | 9,662 | 40 | 162 |
| 227 | 7,144 | 41 | 160 |
| 226 | 5,011 | 45 | 152 |
| 225 | 5,115 | 46 | 150 |
| 224 | 20,585 | 27 | 188 |
| 223 | 26,148 | 30 | 182 |
| 222 | 28,932 | 34 | 174 |
| 221 | 28,087 | 26 | 190 |
| 220 | 14,597 | 37 | 168 |
| 219 | 32,371 | 30 | 182 |
| 218 | 100,583 | 12 | 245 |
| 217 | 327,778 | 11 | 250 |
| 216 | 45,542 | 30 | 182 |
| 215 | 185,747 | 17 | 220 |
| 214 | 444,585 | 13 | 240 |
| 213 | 496,635 | 10 | 260 |
| 212 | 229,177 | 16 | 225 |
| 211 | 3,127,170 | 4 | 340 |
| 210 | 1,181,675 | 7 | 290 |
| 209 | 1,402,537 | 6 | 300 |
| 208 | 1,078,406 | 5 | 320 |
| 207 | 513,107 | 7 | 290 |
| 206 | 1,302,706 | 6 | 300 |
| 205 | 1,358,083 | 9 | 270 |
| 204 | 131,225 | 24 | 194 |
| 203 | 896,341 | 12 | 245 |
| 202 | 136,203 | 28 | 186 |
| 201 | 103,170 | 21 | 200 |
| 200 | 1,102,021 | 8 | 280 |
| 199 | 653,435 | 14 | 235 |
| 198 | 174,980 | 17 | 220 |
| 197 | 301,343 | 18 | 215 |
| 196 | 186,514 | 24 | 194 |
| 195 | 208,068 | 19 | 210 |
| 194 | 259,602 | 21 | 200 |
| 193 | 166,993 | 25 | 192 |
| 192 | 65,767 | 30 | 182 |
| 191 | 71,320 | 32 | 178 |
| -------- |
| Belgium - 2011 League points total: | 11146 |
| |
| 2010 League Game Results |
| 190 | 6,701 | 59 | 124 |
| 189 | 19,968 | 41 | 160 |
| 188 | 6,100 | 58 | 126 |
| 187 | 6,740 | 65 | 112 |
| 186 | 93,576 | 25 | 192 |
| 185 | 3,562 | 48 | 146 |
| 184 | 28,849 | 45 | 152 |
| 183 | 27,000 | 39 | 164 |
| 182 | 19,145 | 45 | 152 |
| 181 | 54,561 | 34 | 174 |
| 180 | 73,575 | 25 | 192 |
| 179 | 72,412 | 29 | 184 |
| 178 | 93,906 | 37 | 168 |
| 177 | 61,940 | 40 | 162 |
| 176 | 69,580 | 50 | 142 |
| 175 | 72,519 | 31 | 180 |
| 174 | 37,284 | 35 | 172 |
| 173 | 56,654 | 30 | 182 |
| 172 | 42,418 | 42 | 158 |
| 171 | 28,308 | 38 | 166 |
| 170 | 1,174 | 75 | 92 |
| 169 | 48,893 | 41 | 160 |
| 168 | 41,936 | 37 | 168 |
| 167 | 48,842 | 31 | 180 |
| 166 | 254,956 | 15 | 230 |
| 165 | 24,428 | 40 | 162 |
| 164 | 37,443 | 36 | 170 |
| 163 | 43,365 | 41 | 160 |
| 162 | 52,969 | 41 | 160 |
| 161 | 12,560 | 59 | 124 |
| 160 | 121,333 | 30 | 182 |
| 159 | 55,907 | 42 | 158 |
| 158 | 23,678 | 47 | 148 |
| 157 | 119,588 | 21 | 200 |
| 156 | 33,071 | 49 | 144 |
| 155 | 64,384 | 29 | 184 |
| 154 | 45,888 | 47 | 148 |
| 153 | 81,077 | 38 | 166 |
| 152 | 59,474 | 35 | 172 |
| 151 | 22,375 | 57 | 128 |
| 150 | 33,577 | 53 | 136 |
| 149 | 83,631 | 36 | 170 |
| 148 | 15,058 | 69 | 104 |
| 147 | 20,180 | 58 | 126 |
| 146 | 37,472 | 45 | 152 |
| 145 | 36,486 | 54 | 134 |
| 144 | 677,507 | 8 | 280 |
| 143 | 381,869 | 15 | 230 |
| 142 | 29,098 | 54 | 134 |
| 141 | 23,292 | 62 | 118 |
| 140 | 364,557 | 24 | 194 |
| -------- |
| Belgium - 2010 League points total: | 8222 |
| |
| 2009 League Game Results |
| 139 | 678 | 48 | 146 |
| 138 | 1,127,822 | 7 | 290 |
| 137 | 66,900 | 41 | 160 |
| 136 | 12,024 | 55 | 132 |
| 135 | 275,696 | 23 | 196 |
| 134 | 189,578 | 29 | 184 |
| 133 | 796,075 | 20 | 205 |
| 132 | 116,928 | 50 | 142 |
| 131 | 458,013 | 23 | 196 |
| 130 | 393,484 | 20 | 205 |
| 129 | 231,926 | 27 | 188 |
| 128 | 547,119 | 11 | 250 |
| 127 | 599,790 | 8 | 280 |
| 126 | 444,051 | 18 | 215 |
| 125 | 190,751 | 16 | 225 |
| 124 | 343,000 | 23 | 196 |
| 123 | 24,382 | 54 | 134 |
| 122 | 3,278 | 84 | 74 |
| 121 | 8,479 | 57 | 128 |
| 120 | 170,319 | 33 | 176 |
| 119 | 202,906 | 29 | 184 |
| 118 | 14,660 | 69 | 104 |
| 117 | 94,945 | 45 | 152 |
| 116 | 17,412 | 66 | 110 |
| 115 | 101,800 | 40 | 162 |
| 114 | 451,991 | 30 | 182 |
| 113 | 36,233 | 54 | 134 |
| 112 | 57,175 | 43 | 156 |
| 111 | 115,200 | 43 | 156 |
| 110 | 178,760 | 52 | 138 |
| 109 | 236,498 | 26 | 190 |
| 108 | 243,517 | 29 | 184 |
| 107 | 284,712 | 32 | 178 |
| 106 | 766,753 | 16 | 225 |
| 105 | 562,082 | 23 | 196 |
| 104 | 488,113 | 21 | 200 |
| 103 | 1,426,376 | 10 | 260 |
| 102 | 2,001,784 | 7 | 290 |
| 101 | 1,620,814 | 12 | 245 |
| 100 | 1,288,039 | 13 | 240 |
| 99 | 3,164,628 | 8 | 280 |
| 98 | 716,991 | 17 | 220 |
| 97 | 1,084,306 | 18 | 215 |
| 96 | 595,693 | 21 | 200 |
| 95 | 1,513,358 | 15 | 230 |
| 94 | 481,593 | 25 | 192 |
| 93 | 381,197 | 30 | 182 |
| 92 | 705,990 | 17 | 220 |
| 91 | 232,492 | 33 | 176 |
| 90 | 534,125 | 15 | 230 |
| 89 | 635,732 | 15 | 230 |
| 88 | 598,294 | 21 | 200 |
| -------- |
| Belgium - 2009 League points total: | 9983 |
| |
| 2008 League Game Results |
| 87 | 243,786 | 13 | 240 |
| 86 | 355,310 | 26 | 190 |
| 85 | 782,802 | 25 | 192 |
| 84 | 678,683 | 17 | 220 |
| 83 | 1,428,370 | 13 | 240 |
| 82 | 825,764 | 16 | 225 |
| 81 | 954,886 | 14 | 235 |
| 80 | 497,885 | 23 | 196 |
| 79 | 1,137,145 | 14 | 235 |
| 78 | 1,051,570 | 11 | 250 |
| 77 | 84,290 | 50 | 142 |
| 76 | 213,528 | 36 | 170 |
| 75 | 166,887 | 40 | 162 |
| 74 | 417,785 | 25 | 192 |
| 73 | 621,466 | 20 | 205 |
| 72 | 472,587 | 22 | 198 |
| 71 | 279,590 | 33 | 176 |
| 70 | 674,014 | 26 | 190 |
| 69 | 386,726 | 31 | 180 |
| 68 | 1,419,670 | 16 | 225 |
| 67 | 760,968 | 19 | 210 |
| 66 | 410,481 | 31 | 180 |
| 65 | 1,090,966 | 15 | 230 |
| 64 | 408,669 | 35 | 172 |
| 63 | 291,731 | 35 | 172 |
| 62 | 533,881 | 34 | 174 |
| 61 | 1,226,988 | 16 | 225 |
| 60 | 4,689,105 | 8 | 280 |
| 59 | 1,264,444 | 11 | 250 |
| 58 | 4,916,323 | 6 | 300 |
| 57 | 433,588 | 40 | 162 |
| 56 | 439,455 | 39 | 164 |
| 55 | 448,445 | 34 | 174 |
| 54 | 273,604 | 44 | 154 |
| 53 | 284,494 | 43 | 156 |
| 52 | 276,683 | 47 | 148 |
| 51 | 1,272,969 | 26 | 190 |
| 50 | 412,840 | 25 | 192 |
| 49 | 706,053 | 33 | 176 |
| 48 | 1,780,398 | 23 | 196 |
| 47 | 825,957 | 25 | 192 |
| 46 | 924,991 | 34 | 174 |
| 45 | 1,361,282 | 20 | 205 |
| 44 | 1,901,887 | 27 | 188 |
| 43 | 703,691 | 32 | 178 |
| 42 | 1,058,293 | 31 | 180 |
| 41 | 1,304,460 | 24 | 194 |
| 40 | 987,404 | 22 | 198 |
| 39 | 686,672 | 26 | 190 |
| 38 | 2,216,008 | 18 | 215 |
| 37 | 2,419,022 | 21 | 200 |
| 36 | 2,280,196 | 24 | 194 |
| 35 | 1,825,918 | 16 | 225 |
| -------- |
| Belgium - 2008 League points total: | 10501 |
| |
| 2007 League Game Results |
| 34 | 849,493 | 31 | 20 |
| 33 | 1,609,962 | 27 | 28 |
| 32 | 183,615 | 45 | 0 |
| 31 | 446,574 | 31 | 20 |
| 30 | 467,595 | 32 | 18 |
| 29 | 432,518 | 32 | 18 |
| 28 | 171,760 | 45 | 0 |
| 27 | 925,260 | 41 | 0 |
| 26 | 572,509 | 35 | 12 |
| 25 | 1,032,175 | 37 | 8 |
| 24 | 1,438,980 | 26 | 30 |
| 23 | 597,788 | 28 | 26 |
| 22 | 2,115,340 | 23 | 36 |
| 21 | 1,324,034 | 30 | 22 |
| 20 | 1,284,141 | 27 | 28 |
| 19 | 762,535 | 25 | 32 |
| 18 | 2,069,865 | 19 | 44 |
| 17 | 2,951,166 | 14 | 60 |
| 16 | 2,557,170 | 16 | 50 |
| 15 | 1,690,493 | 30 | 22 |
| 14 | 3,000,334 | 28 | 26 |
| 13 | 1,885,426 | 28 | 26 |
| 12 | 524,862 | 33 | 16 |
| 11 | 124,399 | 35 | 12 |
| 10 | 224,040 | 44 | 0 |
| 9 | 176,200 | 33 | 16 |
| 8 | 323,385 | 33 | 16 |
| 7 | 288,301 | 49 | 0 |
| 6 | 427,867 | 37 | 8 |
| 5 | 1,184,671 | 33 | 16 |
| 4 | 656,016 | 33 | 16 |
| 3 | 2,806,696 | 27 | 28 |
| 2 | 12,175,249 | 26 | 30 |
| 1 | 5,953,666 | 27 | 28 |
| -------- |
| Belgium - 2007 League points total: | 712 |
|
|
|
|
League Game Results - Graph
Shows the position of Belgium in each of the league games
|
| Position |
| 1 |
|
|
| 90 - 248 |
|
| |
|
|
| Game number (Current game number 249 shown in blue) |
|
|
|
|
|
|
|