| Game number | Clicks | Position | League Points |
| (83) | (0) | (-) | (-) |
| 82 | 46,278 | 62 | 118 |
| 81 | - | - | - |
| 80 | 1,665 | 138 | 0 |
| 79 | - | - | - |
| 78 | - | - | - |
| 77 | - | - | - |
| 76 | - | - | - |
| 75 | 471 | 140 | 0 |
| 74 | - | - | - |
| 73 | - | - | - |
| 72 | 20,423 | 70 | 102 |
| 71 | - | - | - |
| 70 | - | - | - |
| 69 | 1,011 | 182 | 0 |
| 68 | - | - | - |
| 67 | - | - | - |
| 66 | 9,094 | 91 | 60 |
| 65 | 2,001 | 132 | 0 |
| 64 | 7,797 | 107 | 28 |
| 63 | 4,456 | 118 | 6 |
| 62 | 24,818 | 80 | 82 |
| 61 | 3,033 | 133 | 0 |
| 60 | 11,191 | 117 | 8 |
| 59 | 9,743 | 135 | 0 |
| 58 | 14,726 | 110 | 22 |
| 57 | 6,737 | 145 | 0 |
| 56 | 21,482 | 92 | 58 |
| 55 | 14,281 | 96 | 50 |
| 54 | 2,452 | 165 | 0 |
| 53 | 15,022 | 137 | 0 |
| 52 | 2,812 | 156 | 0 |
| 51 | 3,799 | 199 | 0 |
| 50 | 1,110 | 136 | 0 |
| 49 | 3,050 | 177 | 0 |
| 48 | 11,000 | 122 | 0 |
| 47 | 9,992 | 117 | 8 |
| 46 | 2,537 | 184 | 0 |
| 45 | 11,308 | 120 | 2 |
| 44 | 5,190 | 179 | 0 |
| 43 | 122,050 | 67 | 108 |
| 42 | 121,073 | 62 | 118 |
| 41 | 94,934 | 69 | 104 |
| 40 | - | - | - |
| 39 | - | - | - |
| 38 | 173,093 | 68 | 106 |
| 37 | 14,961 | 125 | 0 |
| 36 | 2,360 | 216 | 0 |
| 35 | 1,310 | 178 | 0 |
| -------- |
| Aruba - 2008 League points total: | 980 (980*) |
| (* includes points to be earned in current game if positions do not change) |
| |
| 2007 League Game Results |
| 34 | 2,323 | 174 | 0 |
| 33 | 3,923 | 197 | 0 |
| 32 | - | - | - |
| 31 | 15,299 | 99 | 0 |
| 30 | 10,293 | 123 | 0 |
| 29 | 3,710 | 141 | 0 |
| 28 | - | - | - |
| 27 | 9,415 | 149 | 0 |
| 26 | 2,010 | 171 | 0 |
| 25 | 11,366 | 133 | 0 |
| 24 | 10,339 | 137 | 0 |
| 23 | - | - | - |
| 22 | 8,794 | 149 | 0 |
| 21 | 8,082 | 185 | 0 |
| 20 | 10,029 | 158 | 0 |
| 19 | 13,537 | 104 | 0 |
| 18 | 2,984 | 236 | 0 |
| 17 | 7,112 | 91 | 0 |
| 16 | 11,808 | 79 | 0 |
| 15 | 807 | 124 | 0 |
| 14 | 1,188,266 | 44 | 0 |
| 13 | 1,184,919 | 38 | 6 |
| 12 | 3,214,370 | 11 | 75 |
| 11 | 155,001 | 33 | 16 |
| 10 | 308 | 97 | 0 |
| 9 | 4,098 | 67 | 0 |
| 8 | 1,615 | 113 | 0 |
| 7 | 5,566 | 104 | 0 |
| 6 | - | - | - |
| 5 | 659 | 176 | 0 |
| 4 | - | - | - |
| 3 | 2,415 | 147 | 0 |
| 2 | 29,538 | 118 | 0 |
| 1 | 6,615 | 182 | 0 |
| -------- |
| Aruba - 2007 League points total: | 97 |
|