| |
ARUBA
|
|
|
|
| |
|
|
|
Current Game No. 174
All countries in the top 120 for each game will earn league points.
Current Game - World Rankings Your Stats
|
|
|
|
13th in 4th Division - 318 league points
(Predicted position: 13th in 4th Division - 318 league points)
Full 2010 league table
|
|
|
|
2010 League Game Results
|
| Game number | Clicks | Position | League Points |
| (174) | (0) | (-) | (-) |
| 173 | - | - | - |
| 172 | - | - | - |
| 171 | - | - | - |
| 170 | - | - | - |
| 169 | - | - | - |
| 168 | - | - | - |
| 167 | - | - | - |
| 166 | 975 | 202 | 0 |
| 165 | - | - | - |
| 164 | - | - | - |
| 163 | 6,186 | 69 | 104 |
| 162 | - | - | - |
| 161 | - | - | - |
| 160 | - | - | - |
| 159 | 16,389 | 66 | 110 |
| 158 | - | - | - |
| 157 | - | - | - |
| 156 | 2,196 | 98 | 46 |
| 155 | - | - | - |
| 154 | - | - | - |
| 153 | - | - | - |
| 152 | - | - | - |
| 151 | - | - | - |
| 150 | - | - | - |
| 149 | - | - | - |
| 148 | 6,291 | 92 | 58 |
| 147 | - | - | - |
| 146 | - | - | - |
| 145 | - | - | - |
| 144 | - | - | - |
| 143 | - | - | - |
| 142 | - | - | - |
| 141 | - | - | - |
| 140 | - | - | - |
| -------- |
| Aruba - 2010 League points total: | 318 (318*) |
| (* includes points to be earned in current game if positions do not change) |
| |
| 2009 League Game Results |
| 139 | - | - | - |
| 138 | 1,499 | 126 | 0 |
| 137 | 25,413 | 54 | 134 |
| 136 | - | - | - |
| 135 | - | - | - |
| 134 | 4,276 | 99 | 44 |
| 133 | - | - | - |
| 132 | - | - | - |
| 131 | - | - | - |
| 130 | - | - | - |
| 129 | - | - | - |
| 128 | - | - | - |
| 127 | - | - | - |
| 126 | 10,729 | 73 | 96 |
| 125 | 31,919 | 36 | 170 |
| 124 | - | - | - |
| 123 | - | - | - |
| 122 | 199 | 120 | 2 |
| 121 | - | - | - |
| 120 | - | - | - |
| 119 | - | - | - |
| 118 | - | - | - |
| 117 | - | - | - |
| 116 | 1,000 | 133 | 0 |
| 115 | 6,300 | 99 | 44 |
| 114 | 3,915 | 117 | 8 |
| 113 | 776 | 120 | 2 |
| 112 | 2,627 | 90 | 62 |
| 111 | - | - | - |
| 110 | 67,126 | 69 | 104 |
| 109 | 4,800 | 100 | 42 |
| 108 | 10,986 | 88 | 66 |
| 107 | 2,892 | 112 | 18 |
| 106 | - | - | - |
| 105 | 1,243 | 127 | 0 |
| 104 | - | - | - |
| 103 | 3,138 | 145 | 0 |
| 102 | 1,324 | 127 | 0 |
| 101 | 2,053 | 130 | 0 |
| 100 | - | - | - |
| 99 | - | - | - |
| 98 | 2,763 | 99 | 44 |
| 97 | 5,866 | 107 | 28 |
| 96 | 3,540 | 114 | 14 |
| 95 | 6,559 | 98 | 46 |
| 94 | - | - | - |
| 93 | 24,114 | 66 | 110 |
| 92 | 1,631 | 120 | 2 |
| 91 | - | - | - |
| 90 | 61,210 | 44 | 154 |
| 89 | 1,308 | 142 | 0 |
| 88 | - | - | - |
| -------- |
| Aruba - 2009 League points total: | 1190 |
| |
| 2008 League Game Results |
| 87 | 1,838 | 73 | 96 |
| 86 | 3,587 | 106 | 30 |
| 85 | 4,414 | 134 | 0 |
| 84 | - | - | - |
| 83 | 6,405 | 116 | 10 |
| 82 | 46,278 | 62 | 118 |
| 81 | - | - | - |
| 80 | 1,665 | 138 | 0 |
| 79 | - | - | - |
| 78 | - | - | - |
| 77 | - | - | - |
| 76 | - | - | - |
| 75 | 471 | 140 | 0 |
| 74 | - | - | - |
| 73 | - | - | - |
| 72 | 20,423 | 70 | 102 |
| 71 | - | - | - |
| 70 | - | - | - |
| 69 | 1,011 | 182 | 0 |
| 68 | - | - | - |
| 67 | - | - | - |
| 66 | 9,094 | 91 | 60 |
| 65 | 2,001 | 132 | 0 |
| 64 | 7,797 | 107 | 28 |
| 63 | 4,456 | 118 | 6 |
| 62 | 24,818 | 80 | 82 |
| 61 | 3,033 | 133 | 0 |
| 60 | 11,191 | 117 | 8 |
| 59 | 9,743 | 135 | 0 |
| 58 | 14,726 | 110 | 22 |
| 57 | 6,737 | 145 | 0 |
| 56 | 21,482 | 92 | 58 |
| 55 | 14,281 | 96 | 50 |
| 54 | 2,452 | 165 | 0 |
| 53 | 15,022 | 137 | 0 |
| 52 | 2,812 | 156 | 0 |
| 51 | 3,799 | 199 | 0 |
| 50 | 1,110 | 136 | 0 |
| 49 | 3,050 | 177 | 0 |
| 48 | 11,000 | 122 | 0 |
| 47 | 9,992 | 117 | 8 |
| 46 | 2,537 | 184 | 0 |
| 45 | 11,308 | 120 | 2 |
| 44 | 5,190 | 179 | 0 |
| 43 | 122,050 | 67 | 108 |
| 42 | 121,073 | 62 | 118 |
| 41 | 94,934 | 69 | 104 |
| 40 | - | - | - |
| 39 | - | - | - |
| 38 | 173,093 | 68 | 106 |
| 37 | 14,961 | 125 | 0 |
| 36 | 2,360 | 216 | 0 |
| 35 | 1,310 | 178 | 0 |
| -------- |
| Aruba - 2008 League points total: | 1116 |
| |
| 2007 League Game Results |
| 34 | 2,323 | 174 | 0 |
| 33 | 3,923 | 197 | 0 |
| 32 | - | - | - |
| 31 | 15,299 | 99 | 0 |
| 30 | 10,293 | 123 | 0 |
| 29 | 3,710 | 141 | 0 |
| 28 | - | - | - |
| 27 | 9,415 | 149 | 0 |
| 26 | 2,010 | 171 | 0 |
| 25 | 11,366 | 133 | 0 |
| 24 | 10,339 | 137 | 0 |
| 23 | - | - | - |
| 22 | 8,794 | 149 | 0 |
| 21 | 8,082 | 185 | 0 |
| 20 | 10,029 | 158 | 0 |
| 19 | 13,537 | 104 | 0 |
| 18 | 2,984 | 236 | 0 |
| 17 | 7,112 | 91 | 0 |
| 16 | 11,808 | 79 | 0 |
| 15 | 807 | 124 | 0 |
| 14 | 1,188,266 | 44 | 0 |
| 13 | 1,184,919 | 38 | 6 |
| 12 | 3,214,370 | 11 | 75 |
| 11 | 155,001 | 33 | 16 |
| 10 | 308 | 97 | 0 |
| 9 | 4,098 | 67 | 0 |
| 8 | 1,615 | 113 | 0 |
| 7 | 5,566 | 104 | 0 |
| 6 | - | - | - |
| 5 | 659 | 176 | 0 |
| 4 | - | - | - |
| 3 | 2,415 | 147 | 0 |
| 2 | 29,538 | 118 | 0 |
| 1 | 6,615 | 182 | 0 |
| -------- |
| Aruba - 2007 League points total: | 97 |
|
|
|
|
League Game Results - Graph
Shows the position of Aruba in each of the league games
|
| Position |
| 1 |
|
|
| 248 |
|
| |
|
|
| Game number (Current game number 174 shown in blue) |
|
|
|
|
|
|
|