| |
AUSTRALIA
|
|
|
|
| |
|
|
|
Current Game No. 174
27th 14,933 clicks - will earn 188 league points.
Only 123 more clicks to move up to 26th place.
All countries in the top 120 for each game will earn league points.
Current Game - World Rankings Your Stats
|
|
|
|
18th in the Premiership - 6,825 league points
(Predicted position: 18th in the Premiership - 7,013 league points)
Full 2010 league table
|
|
|
|
2010 League Game Results
|
| Game number | Clicks | Position | League Points |
| (174) | (14,933) | (27) | (188) |
| 173 | 60,560 | 28 | 186 |
| 172 | 93,445 | 25 | 192 |
| 171 | 156,950 | 20 | 205 |
| 170 | 66,801 | 21 | 200 |
| 169 | 122,046 | 25 | 192 |
| 168 | 142,380 | 23 | 196 |
| 167 | 85,315 | 24 | 194 |
| 166 | 163,518 | 21 | 200 |
| 165 | 130,485 | 21 | 200 |
| 164 | 44,390 | 32 | 178 |
| 163 | 48,351 | 39 | 164 |
| 162 | 123,834 | 29 | 184 |
| 161 | 73,510 | 32 | 178 |
| 160 | 120,336 | 31 | 180 |
| 159 | 195,169 | 27 | 188 |
| 158 | 55,972 | 35 | 172 |
| 157 | 36,080 | 34 | 174 |
| 156 | 200,200 | 28 | 186 |
| 155 | 256,840 | 15 | 230 |
| 154 | 121,322 | 30 | 182 |
| 153 | 100,362 | 33 | 176 |
| 152 | 26,731 | 44 | 154 |
| 151 | 84,533 | 35 | 172 |
| 150 | 200,122 | 24 | 194 |
| 149 | 428,736 | 12 | 245 |
| 148 | 403,128 | 17 | 220 |
| 147 | 614,292 | 13 | 240 |
| 146 | 181,688 | 22 | 198 |
| 145 | 79,384 | 41 | 160 |
| 144 | 346,886 | 17 | 220 |
| 143 | 923,744 | 8 | 280 |
| 142 | 937,372 | 8 | 280 |
| 141 | 777,157 | 10 | 260 |
| 140 | 832,680 | 12 | 245 |
| -------- |
| Australia - 2010 League points total: | 6825 (7013*) |
| (* includes points to be earned in current game if positions do not change) |
| |
| 2009 League Game Results |
| 139 | 15,014 | 17 | 220 |
| 138 | 712,149 | 10 | 260 |
| 137 | 762,907 | 7 | 290 |
| 136 | 368,171 | 11 | 250 |
| 135 | 113,170 | 38 | 166 |
| 134 | 111,529 | 35 | 172 |
| 133 | 201,174 | 39 | 164 |
| 132 | 358,132 | 27 | 188 |
| 131 | 114,815 | 43 | 156 |
| 130 | 172,273 | 35 | 172 |
| 129 | 51,518 | 43 | 156 |
| 128 | 84,734 | 37 | 168 |
| 127 | 138,111 | 24 | 194 |
| 126 | 149,612 | 34 | 174 |
| 125 | 28,800 | 38 | 166 |
| 124 | 79,435 | 46 | 150 |
| 123 | 77,396 | 40 | 162 |
| 122 | 634,018 | 11 | 250 |
| 121 | 121,613 | 23 | 196 |
| 120 | 148,590 | 37 | 168 |
| 119 | 401,503 | 20 | 205 |
| 118 | 418,440 | 22 | 198 |
| 117 | 146,808 | 40 | 162 |
| 116 | 197,488 | 30 | 182 |
| 115 | 655,769 | 18 | 215 |
| 114 | 632,640 | 22 | 198 |
| 113 | 323,185 | 24 | 194 |
| 112 | 125,182 | 29 | 184 |
| 111 | 474,045 | 20 | 205 |
| 110 | 684,462 | 23 | 196 |
| 109 | 327,792 | 22 | 198 |
| 108 | 373,991 | 25 | 192 |
| 107 | 472,422 | 23 | 196 |
| 106 | 950,864 | 12 | 245 |
| 105 | 1,254,178 | 11 | 250 |
| 104 | 1,168,060 | 8 | 280 |
| 103 | 1,559,509 | 9 | 270 |
| 102 | 1,050,090 | 16 | 225 |
| 101 | 1,406,651 | 14 | 235 |
| 100 | 2,400,956 | 7 | 290 |
| 99 | 339,316 | 32 | 178 |
| 98 | 193,305 | 33 | 176 |
| 97 | 443,752 | 32 | 178 |
| 96 | 437,582 | 25 | 192 |
| 95 | 380,590 | 39 | 164 |
| 94 | 426,378 | 28 | 186 |
| 93 | 425,341 | 29 | 184 |
| 92 | 299,641 | 29 | 184 |
| 91 | 419,907 | 25 | 192 |
| 90 | 197,159 | 27 | 188 |
| 89 | 317,109 | 26 | 190 |
| 88 | 636,041 | 19 | 210 |
| -------- |
| Australia - 2009 League points total: | 10364 |
| |
| 2008 League Game Results |
| 87 | 18,751 | 47 | 148 |
| 86 | 283,428 | 29 | 184 |
| 85 | 279,697 | 43 | 156 |
| 84 | 155,636 | 42 | 158 |
| 83 | 357,292 | 36 | 170 |
| 82 | 183,867 | 35 | 172 |
| 81 | 268,171 | 36 | 170 |
| 80 | 754,686 | 16 | 225 |
| 79 | 303,907 | 36 | 170 |
| 78 | 164,904 | 32 | 178 |
| 77 | 266,887 | 32 | 178 |
| 76 | 215,970 | 35 | 172 |
| 75 | 278,963 | 34 | 174 |
| 74 | 335,658 | 28 | 186 |
| 73 | 142,011 | 44 | 154 |
| 72 | 259,432 | 31 | 180 |
| 71 | 365,130 | 29 | 184 |
| 70 | 222,707 | 45 | 152 |
| 69 | 142,175 | 44 | 154 |
| 68 | 548,299 | 28 | 186 |
| 67 | 587,304 | 26 | 190 |
| 66 | 178,055 | 42 | 158 |
| 65 | 225,541 | 35 | 172 |
| 64 | 392,663 | 36 | 170 |
| 63 | 352,625 | 32 | 178 |
| 62 | 238,679 | 42 | 158 |
| 61 | 716,753 | 25 | 192 |
| 60 | 485,454 | 38 | 166 |
| 59 | 201,178 | 44 | 154 |
| 58 | 439,898 | 38 | 166 |
| 57 | 873,013 | 29 | 184 |
| 56 | 1,045,570 | 26 | 190 |
| 55 | 436,040 | 35 | 172 |
| 54 | 1,106,172 | 19 | 210 |
| 53 | 211,664 | 49 | 144 |
| 52 | 431,735 | 41 | 160 |
| 51 | 424,071 | 44 | 154 |
| 50 | 57,172 | 55 | 132 |
| 49 | 535,006 | 37 | 168 |
| 48 | 406,189 | 44 | 154 |
| 47 | 317,847 | 42 | 158 |
| 46 | 542,601 | 45 | 152 |
| 45 | 1,028,516 | 26 | 190 |
| 44 | 910,045 | 39 | 164 |
| 43 | 575,415 | 36 | 170 |
| 42 | 955,676 | 33 | 176 |
| 41 | 1,435,122 | 22 | 198 |
| 40 | 465,516 | 33 | 176 |
| 39 | 424,593 | 37 | 168 |
| 38 | 1,401,330 | 28 | 186 |
| 37 | 1,417,026 | 27 | 188 |
| 36 | 798,480 | 39 | 164 |
| 35 | 353,513 | 43 | 156 |
| -------- |
| Australia - 2008 League points total: | 9069 |
| |
| 2007 League Game Results |
| 34 | 1,032,745 | 27 | 28 |
| 33 | 866,246 | 36 | 10 |
| 32 | 224,785 | 41 | 0 |
| 31 | 649,528 | 28 | 26 |
| 30 | 901,290 | 24 | 34 |
| 29 | 549,320 | 29 | 24 |
| 28 | 358,344 | 32 | 18 |
| 27 | 1,401,404 | 33 | 16 |
| 26 | 1,353,342 | 20 | 42 |
| 25 | 1,282,514 | 31 | 20 |
| 24 | 730,549 | 37 | 8 |
| 23 | 702,895 | 27 | 28 |
| 22 | 1,487,263 | 32 | 18 |
| 21 | 2,071,850 | 23 | 36 |
| 20 | 2,192,994 | 19 | 44 |
| 19 | 705,563 | 26 | 30 |
| 18 | 3,045,069 | 12 | 70 |
| 17 | 2,236,258 | 20 | 42 |
| 16 | 2,013,818 | 21 | 40 |
| 15 | 1,826,392 | 29 | 24 |
| 14 | 3,256,680 | 26 | 30 |
| 13 | 2,492,057 | 23 | 36 |
| 12 | 1,121,340 | 25 | 32 |
| 11 | 231,078 | 21 | 40 |
| 10 | 1,056,102 | 19 | 44 |
| 9 | 733,100 | 15 | 55 |
| 8 | 629,000 | 23 | 36 |
| 7 | 474,475 | 39 | 4 |
| 6 | 997,103 | 20 | 42 |
| 5 | 2,413,196 | 18 | 46 |
| 4 | 1,740,774 | 14 | 60 |
| 3 | 5,927,206 | 16 | 50 |
| 2 | 20,118,154 | 17 | 48 |
| 1 | 19,633,297 | 16 | 50 |
| -------- |
| Australia - 2007 League points total: | 1131 |
|
|
|
|
League Game Results - Graph
Shows the position of Australia in each of the league games
|
| Position |
| 1 |
|
|
| 60 - 248 |
|
| |
|
|
| Game number (Current game number 174 shown in blue) |
|
|
|
|
|
|
|