| |
ARGENTINA
|
|
|
|
| |
|
|
|
Current Game No. 174
29th 15,611 clicks - will earn 184 league points.
Only 1,174 more clicks to move up to 28th place.
All countries in the top 120 for each game will earn league points.
Current Game - World Rankings Your Stats
|
|
|
|
21st in the Premiership - 6,546 league points
(Predicted position: 21st in the Premiership - 6,730 league points)
Full 2010 league table
|
|
|
|
2010 League Game Results
|
| Game number | Clicks | Position | League Points |
| (174) | (15,611) | (29) | (184) |
| 173 | 73,049 | 25 | 192 |
| 172 | 60,841 | 32 | 178 |
| 171 | 225,717 | 15 | 230 |
| 170 | 94,374 | 16 | 225 |
| 169 | 196,790 | 16 | 225 |
| 168 | 86,014 | 25 | 192 |
| 167 | 46,446 | 32 | 178 |
| 166 | 116,421 | 25 | 192 |
| 165 | 142,254 | 19 | 210 |
| 164 | 106,623 | 20 | 205 |
| 163 | 83,818 | 33 | 176 |
| 162 | 189,427 | 26 | 190 |
| 161 | 293,583 | 17 | 220 |
| 160 | 156,432 | 28 | 186 |
| 159 | 168,713 | 28 | 186 |
| 158 | 257,920 | 20 | 205 |
| 157 | 174,410 | 16 | 225 |
| 156 | 866,976 | 13 | 240 |
| 155 | 287,231 | 14 | 235 |
| 154 | 425,462 | 18 | 215 |
| 153 | 402,895 | 17 | 220 |
| 152 | 101,178 | 26 | 190 |
| 151 | 145,503 | 28 | 186 |
| 150 | 432,337 | 16 | 225 |
| 149 | 133,661 | 25 | 192 |
| 148 | 21,376 | 61 | 120 |
| 147 | 111,264 | 30 | 182 |
| 146 | 42,527 | 42 | 158 |
| 145 | 63,812 | 46 | 150 |
| 144 | 109,358 | 31 | 180 |
| 143 | 124,601 | 33 | 176 |
| 142 | 23,262 | 58 | 126 |
| 141 | 164,868 | 30 | 182 |
| 140 | 142,292 | 44 | 154 |
| -------- |
| Argentina - 2010 League points total: | 6546 (6730*) |
| (* includes points to be earned in current game if positions do not change) |
| |
| 2009 League Game Results |
| 139 | 1,876 | 42 | 158 |
| 138 | 113,178 | 36 | 170 |
| 137 | 57,796 | 42 | 158 |
| 136 | 189,572 | 19 | 210 |
| 135 | 114,640 | 37 | 168 |
| 134 | 212,965 | 28 | 186 |
| 133 | 166,787 | 43 | 156 |
| 132 | 250,366 | 32 | 178 |
| 131 | 103,281 | 44 | 154 |
| 130 | 63,062 | 46 | 150 |
| 129 | 88,707 | 39 | 164 |
| 128 | 60,534 | 41 | 160 |
| 127 | 12,077 | 51 | 140 |
| 126 | 139,186 | 37 | 168 |
| 125 | 8,694 | 54 | 134 |
| 124 | 152,641 | 35 | 172 |
| 123 | 412,691 | 15 | 230 |
| 122 | 93,655 | 34 | 174 |
| 121 | 16,382 | 47 | 148 |
| 120 | 64,928 | 44 | 154 |
| 119 | 136,826 | 31 | 180 |
| 118 | 74,641 | 42 | 158 |
| 117 | 79,713 | 47 | 148 |
| 116 | 66,449 | 46 | 150 |
| 115 | 84,747 | 43 | 156 |
| 114 | 55,100 | 63 | 116 |
| 113 | 67,739 | 45 | 152 |
| 112 | 41,233 | 49 | 144 |
| 111 | 259,462 | 28 | 186 |
| 110 | 270,180 | 41 | 160 |
| 109 | 159,216 | 33 | 176 |
| 108 | 681,732 | 18 | 215 |
| 107 | 86,442 | 51 | 140 |
| 106 | 67,059 | 47 | 148 |
| 105 | 60,480 | 55 | 132 |
| 104 | 74,793 | 49 | 144 |
| 103 | 50,923 | 60 | 122 |
| 102 | 373,014 | 30 | 182 |
| 101 | 487,121 | 31 | 180 |
| 100 | 89,438 | 42 | 158 |
| 99 | 26,144 | 66 | 110 |
| 98 | 14,348 | 63 | 116 |
| 97 | 203,636 | 43 | 156 |
| 96 | 35,001 | 61 | 120 |
| 95 | 118,918 | 51 | 140 |
| 94 | 85,040 | 48 | 146 |
| 93 | 165,216 | 38 | 166 |
| 92 | 250,086 | 32 | 178 |
| 91 | 291,997 | 29 | 184 |
| 90 | 80,093 | 41 | 160 |
| 89 | 143,885 | 38 | 166 |
| 88 | 309,063 | 32 | 178 |
| -------- |
| Argentina - 2009 League points total: | 8299 |
| |
| 2008 League Game Results |
| 87 | 165,673 | 18 | 215 |
| 86 | 901,740 | 14 | 235 |
| 85 | 2,534,347 | 10 | 260 |
| 84 | 1,469,504 | 10 | 260 |
| 83 | 2,135,625 | 11 | 250 |
| 82 | 227,642 | 33 | 176 |
| 81 | 936,550 | 15 | 230 |
| 80 | 1,051,253 | 11 | 250 |
| 79 | 47,640 | 56 | 130 |
| 78 | 43,661 | 54 | 134 |
| 77 | 62,000 | 55 | 132 |
| 76 | 139,689 | 49 | 144 |
| 75 | 115,650 | 45 | 152 |
| 74 | 55,086 | 57 | 128 |
| 73 | 217,950 | 37 | 168 |
| 72 | 1,251,470 | 7 | 290 |
| 71 | 2,539,047 | 5 | 320 |
| 70 | 485,037 | 33 | 176 |
| 69 | 144,469 | 43 | 156 |
| 68 | 242,018 | 44 | 154 |
| 67 | 179,045 | 43 | 156 |
| 66 | 461,664 | 28 | 186 |
| 65 | 188,432 | 40 | 162 |
| 64 | 1,163,990 | 18 | 215 |
| 63 | 181,620 | 46 | 150 |
| 62 | 1,528,010 | 17 | 220 |
| 61 | 217,639 | 41 | 160 |
| 60 | 898,966 | 28 | 186 |
| 59 | 201,766 | 43 | 156 |
| 58 | 72,994 | 77 | 88 |
| 57 | 111,216 | 70 | 102 |
| 56 | 2,398,158 | 15 | 230 |
| 55 | 66,378 | 68 | 106 |
| 54 | 709,020 | 28 | 186 |
| 53 | 377,326 | 39 | 164 |
| 52 | 207,599 | 54 | 134 |
| 51 | 213,821 | 55 | 132 |
| 50 | 139,660 | 45 | 152 |
| 49 | 773,453 | 31 | 180 |
| 48 | 2,460,996 | 16 | 225 |
| 47 | 61,004 | 69 | 104 |
| 46 | 304,419 | 51 | 140 |
| 45 | 201,880 | 54 | 134 |
| 44 | 409,153 | 53 | 136 |
| 43 | 245,757 | 53 | 136 |
| 42 | 219,218 | 54 | 134 |
| 41 | 423,637 | 42 | 158 |
| 40 | 477,140 | 31 | 180 |
| 39 | 535,750 | 33 | 176 |
| 38 | 1,042,227 | 31 | 180 |
| 37 | 691,332 | 38 | 166 |
| 36 | 1,317,205 | 29 | 184 |
| 35 | 518,330 | 35 | 172 |
| -------- |
| Argentina - 2008 League points total: | 9250 |
| |
| 2007 League Game Results |
| 34 | 189,663 | 50 | 0 |
| 33 | 315,265 | 53 | 0 |
| 32 | 1,162,661 | 15 | 55 |
| 31 | 2,640,978 | 8 | 90 |
| 30 | 284,501 | 41 | 0 |
| 29 | 100,000 | 56 | 0 |
| 28 | 43,361 | 61 | 0 |
| 27 | 484,855 | 50 | 0 |
| 26 | 452,772 | 37 | 8 |
| 25 | 698,734 | 45 | 0 |
| 24 | 600,348 | 42 | 0 |
| 23 | 535,446 | 30 | 22 |
| 22 | 2,598,974 | 19 | 44 |
| 21 | 314,411 | 50 | 0 |
| 20 | 501,269 | 45 | 0 |
| 19 | 123,088 | 53 | 0 |
| 18 | 477,592 | 42 | 0 |
| 17 | 461,709 | 43 | 0 |
| 16 | 742,247 | 37 | 8 |
| 15 | 1,118,273 | 37 | 8 |
| 14 | 1,196,634 | 43 | 0 |
| 13 | 891,545 | 41 | 0 |
| 12 | 236,801 | 44 | 0 |
| 11 | 11,451 | 64 | 0 |
| 10 | 119,082 | 54 | 0 |
| 9 | 126,487 | 38 | 6 |
| 8 | 255,762 | 39 | 4 |
| 7 | 198,000 | 53 | 0 |
| 6 | 227,200 | 48 | 0 |
| 5 | 523,061 | 47 | 0 |
| 4 | 337,667 | 42 | 0 |
| 3 | 1,065,104 | 42 | 0 |
| 2 | 5,942,958 | 35 | 12 |
| 1 | 11,991,391 | 19 | 44 |
| -------- |
| Argentina - 2007 League points total: | 301 |
|
|
|
|
League Game Results - Graph
Shows the position of Argentina in each of the league games
|
| Position |
| 1 |
|
|
| 80 - 248 |
|
| |
|
|
| Game number (Current game number 174 shown in blue) |
|
|
|
|
|
|
|